000 | 01225cam a2200337Ia 4500 | ||
---|---|---|---|
001 | llewellyns1995su00hill | ||
003 | CaSfIA | ||
005 | 20140120101423.0 | ||
007 | cr|||| | ||
008 | 940901s1994 mnuab 000 0 eng d | ||
040 |
_aIF9 _cIF9 _dSGR _dBAKER _dOCLCQ _dCaSfIA |
||
020 | _a1567189016 (pbk.) | ||
020 | _a9781567189018 (pbk.) | ||
035 | _a(OCoLC)31042160 | ||
092 | 0 |
_a133.54 _220 |
|
245 | 0 | 0 |
_aLlewellyn's 1995 sun sign book / _h[electronic resource] _cforecasts: Gloria Star ; contributing writers: Edward A. Helin ... [et. al.] ; editor: Connie Hill. |
260 |
_aSt. Paul, Minn. : _bLlewellyn Worldwide, _cc1994. |
||
300 |
_a420 p. : _bill., maps ; _c18 cm. |
||
500 | _a"Horoscopes for every sign"--Cover. | ||
650 | 0 | _aPredictive astrology. | |
650 | 0 | _aHoroscopes. | |
651 | 0 | _aSun. | |
700 | 1 | _aHill, Connie. | |
700 | 1 | _aHelin, Edward A. | |
700 | 1 | _aStar, Gloria. | |
740 | 0 | 1 | _aLlewellyn's sun sign book. |
740 | 0 | 1 | _aSun sign book. |
856 | 4 | 1 |
_uhttp://www.archive.org/details/llewellyns1995su00hill _zFree eBook from the Internet Archive |
856 | 4 | 2 |
_uhttp://www.openlibrary.org/books/OL24250549M _zAdditional information and access via Open Library |
942 | _cEB | ||
999 |
_c244317 _d244317 |