| 000 | 00680nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 020 | _a978-3-642-22989-3 | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a616.0757 _bAm518 |
||
| 245 |
_aMathematical modeling in biomedical imaging II _boptical, ultrasound, and opto-acoustic tomographies |
||
| 260 |
_aBerlin _bSpringer-Verlag _c2012 |
||
| 300 | _avii,160p. | ||
| 440 | _aLecture notes in mathematics; 2035 | ||
| 500 | _aMathematical biosciences subseries | ||
| 650 | _aDiagnostic Imaging | ||
| 650 | _aPhotoacoustic techniques | ||
| 650 | _aTheoretical models | ||
| 700 |
_aAmmari Habib _4ed. |
||
| 942 | _cBK | ||
| 999 |
_c24909 _d24909 |
||