| 000 | 00541nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 020 | _a978-0-521-14735-4 | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a511.5 _bG864 |
||
| 100 | _aGrimmett Geoffrey | ||
| 245 |
_aProbability on graphs _brandom processes on graphs and lattices |
||
| 260 |
_aCambridge _bCUP _c2010 |
||
| 300 | _axi,247p. | ||
| 440 | _aInstitute of Mathematical Statistics textbooks; 1 | ||
| 650 | _aGraph theory | ||
| 650 | _aProbabilities | ||
| 942 | _cBK | ||
| 999 |
_c24986 _d24986 |
||