| 000 | 00847nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 020 | _a978-3-7908-2348-6 | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a000SA.09 _bK27 |
||
| 245 |
_aExploring research frontiers in contemporary statistics and econometrics _ba festschrift for Leopold Simar |
||
| 260 |
_aBerlin _bSpringer-Verlag _c2011 |
||
| 300 | _axv,265p. | ||
| 500 | _aThe papers contained herein were presented atr a conference in Louvain-la-Neuve in May 2009 in honor of Leopold Simar's retirement | ||
| 650 | _aEconometric models | ||
| 650 | _aEconometrics-research | ||
| 650 | _aEstimation(Statistics) | ||
| 650 | _aMathematical statistics | ||
| 650 | _aStatistics-research | ||
| 700 |
_aKeilegom Ingrid Van _4ed. |
||
| 700 |
_aWilson Paul W _4ed. |
||
| 942 | _cBK | ||
| 999 |
_c25080 _d25080 |
||