| 000 | 00633nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 020 | _a978-1-4614-1343-1 | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a000SA.01 _bB857 |
||
| 245 | _aSelected works of David Brillinger | ||
| 260 |
_aNew York _bSpringer-Verlag _c2012 |
||
| 300 | _alxxi,613p. | ||
| 440 | _aSelected works in probability and statistics | ||
| 650 | _aDavid R Brillinger-bibliography | ||
| 650 | _aMathematical statistics | ||
| 650 | _aTime-series analysis | ||
| 700 |
_aBrillinger David ed. _4ed. |
||
| 700 |
_aGuttorp Peter _4ed. |
||
| 942 | _cBK | ||
| 999 |
_c25100 _d25100 |
||