000 | 01582nam a2200397Ia 4500 | ||
---|---|---|---|
001 | nationalgeograp01nati | ||
003 | CaSfIA | ||
005 | 20140120101605.0 | ||
007 | cr|||| | ||
008 | 920908t19831981dcua j 000 0 eng d | ||
010 | _a 80007825 | ||
040 |
_aDVA _cDVA _dCaSfIA |
||
020 | _a0870443771 (v. 1) | ||
020 | _a9780870443770 (v. 1) | ||
020 | _a087044378X (v. 2) | ||
020 | _a9780870443787 (v. 2) | ||
020 | _a0870443801 (lib. bdg. : v. 1) | ||
020 | _a9780870443800 (lib. bdg. : v. 1) | ||
020 | _a087044381X (lib. bdg. : v. 2) | ||
020 | _a9780870443817 (lib. bdg. : v. 2) | ||
035 | _a(OCoLC)26556615 | ||
090 |
_aQL706.2 _b.N37 1983 |
||
092 |
_a599.00321 _220 |
||
245 | 0 | 0 |
_aNational Geographic book of mammals / _h[electronic resource] _cprepared by the Special Publications Division, National Geographic Society. |
260 |
_aWashington, D.C. : _bThe Society, _cc1981, _g(1983 printing). |
||
300 |
_a2 v. (608 p.) : _bcol. ill. ; _c28 cm. |
||
504 | _aBibliography: p. 603. | ||
500 | _aIncludes index. | ||
520 | _aA picture encyclopedia presenting a general introduction to the world's mammals and the vital statistics and behavior for each of the entries from aardvark to zorilla. | ||
650 | 0 |
_aMammals _vEncyclopedias, Juvenile. |
|
650 | 1 |
_aMammals _vEncyclopedias. |
|
710 | 2 |
_aNational Geographic Society (U.S.). _bSpecial Publications Division. |
|
740 | 0 | 1 | _aBook of mammals. |
856 | 4 | 1 |
_uhttp://www.archive.org/details/nationalgeograp01nati _zFree eBook from the Internet Archive _3Volume 1 |
942 | _cEB | ||
999 |
_c253395 _d253395 |