| 000 | 00655nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 020 | _a978-1-4614-1204-5 | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a614.4 _bK92 |
||
| 100 | _aKrickeberg Klaus | ||
| 245 |
_aEpidemiology _bkey to prevention |
||
| 260 |
_aNew York _bSpringer-Verlag _c2012 |
||
| 300 | _axv,255p. | ||
| 440 | _aStatistics for biology and health | ||
| 650 | _aEpidemiologic methods | ||
| 650 | _aEpidemiology | ||
| 650 | _aPreventive medicine | ||
| 650 | _aPublic health | ||
| 700 |
_aHanh Pham Thi My _4Auth. |
||
| 700 |
_aTrong Pham Van _4Auth. |
||
| 942 | _cBK | ||
| 999 |
_c25596 _d25596 |
||