| 000 | 00734nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 020 | _a978-1-107-02229-4 | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a621.3822 _bR393 |
||
| 245 |
_aMultimodal signal processing _bhuman interactions in meetings |
||
| 260 |
_aCambridge _bCUP _c2012 |
||
| 300 | _axi,273p. | ||
| 650 | _aComputer conferencing-technological innovations | ||
| 650 | _aComputer input-output equipment | ||
| 650 | _aInteractive multimedia | ||
| 650 | _aSignal processing-digital techniques | ||
| 700 |
_aBourland Herve _4ed. |
||
| 700 |
_aCarletta Jean _4ed. |
||
| 700 |
_aPopescu-Belis Andrei _4ed. |
||
| 700 |
_aRenals Steve _4ed. |
||
| 942 | _cBK | ||
| 999 |
_c25908 _d25908 |
||