| 000 | 00588nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a301.42026(54) _bIn39 |
||
| 110 | _aIndia. Age of Censent Committee, 1928-1929 | ||
| 245 | _aReport of the Age of Consent committee, 1928-29 | ||
| 260 |
_aCalcutta _bCentral Pub _c1929 |
||
| 300 | _a353p. | ||
| 500 | _aReprinted in 1984 under the title:indian women:marriage and social status report of the committee. | ||
| 650 | _aIndia | ||
| 650 | _aMarriage | ||
| 650 | _aWomen | ||
| 942 | _cBK | ||
| 999 |
_c26696 _d26696 |
||