| 000 | 00570nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a000SD:312(54)51 _bIn39 |
||
| 110 | _aIndia. Superintendent of Census Opertions | ||
| 245 |
_aBombay, Saurashtra and Kutch, economic tables and household and age (sample) tables _bv.4, pt. 2B |
||
| 260 |
_aBombay _bGovt. of India _c1953 |
||
| 300 | _a454p. | ||
| 440 | _aCensus of India; 1951 | ||
| 650 | _aCensus | ||
| 650 | _aEconomic tables | ||
| 650 | _aIndia | ||
| 942 | _cBK | ||
| 999 |
_c30814 _d30814 |
||