| 000 | 00372nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20240922151525.0 | ||
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 245 | _aDistrict Census Handbook: Gandhinagar District | ||
| 300 | _aV.1 | ||
| 500 | _aCensus 1971 Series - 5 Gujarat | ||
| 650 | _aHandbook-Census | ||
| 942 | _cRP | ||
| 999 |
_c31240 _d31240 |
||