000 | 00523nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 131223s9999 xx 000 0 und d | ||
040 | _aISI KOLKATA | ||
041 | _aEnglish | ||
082 |
_a331.831(541) _bAs844 |
||
110 | _aAssam.Dept. of Economics and Statistics | ||
245 | _aReport on the family budget enquiry on the rice and flour mill employees in Assam,1950 | ||
260 |
_aSillong _bGovt.Press _c1954 |
||
300 | _a83p. | ||
650 | _aAssam | ||
650 | _aflour | ||
650 | _aMill | ||
650 | _aRice | ||
942 | _cBK | ||
999 |
_c31296 _d31296 |