000 | 03522cam a2200625Ka 4500 | ||
---|---|---|---|
001 | ocn804845993 | ||
003 | OCoLC | ||
005 | 20140120114442.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 120806s1994 caua ob 001 0 eng d | ||
040 |
_aN$T _cN$T _dE7B _dOCLCQ _dOTZ |
||
020 | _a9781452253916 (electronic bk.) | ||
020 | _a1452253919 (electronic bk.) | ||
020 | _z0803943024 | ||
020 | _z9780803943025 | ||
020 | _z0803943032 | ||
020 | _z9780803943032 | ||
035 | _a(OCoLC)804845993 | ||
050 | 4 |
_aHM131 _b.A318 1994eb |
|
072 | 7 |
_aSOC _x019000 _2bisacsh |
|
072 | 7 |
_aSOC _x024000 _2bisacsh |
|
082 | 0 | 4 |
_a300/.72 _222 |
084 |
_a71.30 _2bcl |
||
049 | _aISIA | ||
245 | 0 | 0 |
_aAdvances in social network analysis _h[electronic resource] : _bresearch in the social and behavioral sciences / _cStanley Wasserman, Joseph Galaskiewicz, editors. |
260 |
_aThousand Oaks, Calif. : _bSage Publications, _cc1994. |
||
300 |
_a1 online resource (xvii, 299 p.) : _bill. |
||
490 | 1 |
_aSage focus editions ; _v171. |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction : advances in the social and behavioral sciences from social network analysis / Joseph Galaskiewicz and Stanley Wasserman -- Network studies of social influence / Peter V. Marsden and Noah E. Friedkin -- Epidemiology and social networks : modeling structured diffusion / Martina Morris -- Statistical models for social support networks / Michael E. Walker, Stanley Wasserman, and Barry Wellman -- Social cognition in context : some applications of social network analysis / Philippa Pattison -- Anthropological contributions to the study of social networks : a review / Jeffrey C. Johnson -- Primate social networks / Donald Stone Sade and Malcolm M. Dow -- Network analysis and computer-mediated communication systems / Ronald E. Rice -- Intraorganizational networks : the micro side / David Krackhardt and Daniel J. Brass -- Networks of interorganizational relations / Mark S. Mizruchi and Joseph Galaskiewicz -- Marketing and social networks / Phipps Arabie and Yoram Wind -- Networks of elite structure and decision making / David Knoke. | |
588 | _aDescription based on print version record. | ||
520 | 8 | _aIn this book, leading methodologists address the issue of how effectively to apply the latest developments in social network analysis to behavioural and social science disciplines. | |
650 | 0 |
_aSocial networks _xResearch. |
|
650 | 7 |
_aCi�encias sociais. _2larpcal |
|
650 | 7 |
_aMetodologia da pesquisa. _2larpcal |
|
650 | 1 | 7 |
_aSociale netwerken. _2gtt |
650 | 1 | 7 |
_aNetwerkanalyse. _2gtt |
650 | 6 |
_aR�eseaux sociaux _xRecherche. |
|
650 | 6 |
_aSciences sociales _xAnalyse de r�eseau. |
|
650 | 0 | 7 |
_aNetzwerkanalyse <Soziologie> _2swd |
650 | 4 |
_asocial networks _xResearch. |
|
650 | 7 |
_aSOCIAL SCIENCE / Methodology _2bisacsh |
|
650 | 7 |
_aSOCIAL SCIENCE / Research _2bisacsh |
|
655 | 4 | _aElectronic books. | |
700 | 1 | _aWasserman, Stanley. | |
700 | 1 | _aGalaskiewicz, Joseph. | |
776 | 0 | 8 |
_iPrint version: _tAdvances in social network analysis. _dThousand Oaks, Calif. : Sage Publications, c1994 _z0803943024 _w(DLC) 94003378 _w(OCoLC)30544809 |
830 | 0 |
_aSage focus editions ; _v171. |
|
856 | 4 | 0 |
_3EBSCOhost _uhttp://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=467102 |
938 |
_aebrary _bEBRY _nebr10581424 |
||
938 |
_aEBSCOhost _bEBSC _n467102 |
||
942 | _cEB | ||
994 |
_a92 _bINISI |
||
999 |
_c390655 _d390655 |