| 000 | 00858nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | ISI Library, Kolkata | ||
| 005 | 20150915114016.0 | ||
| 008 | 150915b xxu||||| |||| 00| 0 eng d | ||
| 040 | _aISI Library | ||
| 082 |
_a54 /SD:312 "2011" _bCIHHAASC/WB |
||
| 110 |
_aIndia. _b West Bengal. _b Director of Census Operations |
||
| 245 |
_aCensus of India 2011 : _btables on houses, household amenities and assets for scheduled castes, West Bengal |
||
| 260 |
_aNew Delhi : _bThe Director of Census Operations, _c2011. |
||
| 300 |
_axlix, : lxxi, 378p. : _c33 cm. |
||
| 490 | _aCensus of India 2011 | ||
| 504 | _aChapter-1 Introduction Chapter-1 concepts & Definitions Annexures | ||
| 650 | _aCensus | ||
| 650 | _aHousehold Amenities | ||
| 650 | _aScheduled Castes | ||
| 651 | _aIndia | ||
| 700 |
_4Auth. _aGhosh, Dipak |
||
| 942 |
_2ddc _cRP |
||
| 999 |
_c420171 _d420171 |
||