| 000 | 00866nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | ISI Library, Kolkata | ||
| 005 | 20150916134212.0 | ||
| 008 | 150916b xxu||||| |||| 00| 0 eng d | ||
| 040 | _aISI Library | ||
| 082 |
_a54 /SD: 312 "2011" _bCIAPCA |
||
| 110 |
_aIndia. _b Registrar General & Census Commissioner |
||
| 245 |
_aCensus of India 2011 : _bprimary census abstract India |
||
| 260 |
_aNew Delhi : _bThe Registrar General & Census Commissioner, _c2011. |
||
| 300 |
_avii, 73p. : _bill. ; _c44 cm. |
||
| 490 | _aCensus of India 2011 | ||
| 505 | _aPart-1 General, Part-2 Population Distribution and Decadal Change Part-3 Sex Ratio Part-4 Literacy Part-5 Economic Activities Annex | ||
| 650 | _aCensus | ||
| 650 | _aAtlas | ||
| 650 | _aAbstract | ||
| 651 | _aIndia | ||
| 700 |
_4Auth. _aChandramouli, C |
||
| 942 |
_2ddc _cRP |
||
| 999 |
_c420176 _d420176 |
||