| 000 | 00902nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | ISI Library, Kolkata | ||
| 005 | 20150916135428.0 | ||
| 008 | 150916b xxu||||| |||| 00| 0 eng d | ||
| 040 | _aISI Library | ||
| 082 |
_a54 /SD:312 "2011" _bCICBA |
||
| 110 |
_4India. _a Registrar General & Census Commissioner |
||
| 245 |
_aCensus of India 2001 : _bChanges in the boundary of administrative units 2001-2011(District & sub-District Level) |
||
| 260 |
_aNew Delhi : _bThe Registrar General & Census Commissioner, _c2011. |
||
| 300 |
_aviii, 258p. : _bill. ; _c44 cm. |
||
| 490 | _aCensus of India 2011 | ||
| 504 | _aPart-1 India: Administrative Units 2001-2011 Part- 2 States/uts : Administrative units 2001-2011 | ||
| 650 | _aCensus | ||
| 650 | _aAdministrative | ||
| 650 | _aDistrict & Sub-District Level | ||
| 651 | _aIndia | ||
| 700 |
_4Auth. _aChandramouli, C |
||
| 942 |
_2ddc _cRP |
||
| 999 |
_c420177 _d420177 |
||