| 000 | 01743cam a2200301 i 4500 | ||
|---|---|---|---|
| 001 | 137977 | ||
| 003 | ISI Library, Kolkata | ||
| 005 | 20171013160507.0 | ||
| 008 | 151202s2016 njua b 001 0 eng | ||
| 020 | _a9781118632192 | ||
| 040 | _aISI Library | ||
| 082 | 0 | 4 |
_a515.39 _223 _bL932 |
| 100 | 1 |
_aLucarini, Valerio, _eauthor |
|
| 245 | 1 | 0 |
_aExtremes and recurrence in dynamical systems / _cValerio Lucarini...[et al.]. |
| 260 |
_aNew Jersey : _bJohn Wiley & Sons, Inc., _c©2016. |
||
| 300 |
_axi, 295 pages : _billustrations ; _c25 cm. |
||
| 490 | 0 | _aPure and applied mathematics: a Wiley series of texts, monographs, and tracts | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _a1. Introduction -- 2. A framework for rare events in stochastic processes and dynamical systems -- 3. Classical extreme value theory -- 4. Emergence of extreme value laws for dynamical systems -- 5. Hitting and return time statistics -- 6. Extreme value theory for selected dynamical systems -- 7. Extreme value theory for randomly perturbed dynamical systems -- 8. A statistical mechanical point of view -- 9. Extremes as dynamical and geometrical indicators -- 10. Extremes as physical probes -- 11. Conclusions -- Appendix A: Codes. | ||
| 520 | _aWritten by a team of international experts, Extremes and Recurrence in Dynamical Systems presents a unique point of view on the mathematical theory of extremes and on its applications in the natural and social sciences. | ||
| 650 | 0 | _aChaotic behavior in systems. | |
| 650 | 0 | _aStochastic processes. | |
| 650 | 0 | _aProbabilities. | |
| 650 | 0 | _aExtreme value theory. | |
| 650 | 0 | _aDynamics. | |
| 700 | 1 |
_aFaranda, Davide, _eauthor |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c424029 _d424029 |
||