000 | 04382nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-0-8176-4453-6 | ||
003 | DE-He213 | ||
005 | 20181204131309.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 xxu| s |||| 0|eng d | ||
020 |
_a9780817644536 _9978-0-8176-4453-6 |
||
024 | 7 |
_a10.1007/0-8176-4453-9 _2doi |
|
040 | _aISI Library, Kolkata | ||
050 | 4 | _aQA299.6-433 | |
072 | 7 |
_aPBK _2bicssc |
|
072 | 7 |
_aMAT034000 _2bisacsh |
|
072 | 7 |
_aPBK _2thema |
|
082 | 0 | 4 |
_a515 _223 |
100 | 1 |
_aMcEneaney, William M. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aMax-Plus Methods for Nonlinear Control and Estimation _h[electronic resource] / _cby William M. McEneaney. |
264 | 1 |
_aBoston, MA : _bBirkhäuser Boston, _c2006. |
|
300 |
_aXIV, 246 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSystems & Control: Foundations & Applications, _x2324-9749 |
|
505 | 0 | _aMax-Plus Analysis -- Dynamic Programming and Viscosity Solutions -- Max-Plus Eigenvector Method for the Infinite Time-Horizon Problem -- Max-Plus Eigenvector Method Error Analysis -- A Semigroup Construction Method -- Curse-of-Dimensionality-Free Method -- Finite Time-Horizon Application: Nonlinear Filtering -- Mixed L?/L2 Criteria. | |
520 | _aThe central focus of this book is the control of continuous-time/continuous-space nonlinear systems. Using new techniques that employ the max-plus algebra, the author addresses several classes of nonlinear control problems, including nonlinear optimal control problems and nonlinear robust/H-infinity control and estimation problems. Several numerical techniques are employed, including a max-plus eigenvector approach and an approach that avoids the curse-of-dimensionality. Well-known dynamic programming arguments show there is a direct relationship between the solution of a control problem and the solution of a corresponding Hamilton–Jacobi–Bellman (HJB) partial differential equation (PDE). The max-plus-based methods examined in this monograph belong to an entirely new class of numerical methods for the solution of nonlinear control problems and their associated HJB PDEs; they are not equivalent to either of the more commonly used finite element or characteristic approaches. The potential advantages of the max-plus-based approaches lie in the fact that solution operators for nonlinear HJB problems are linear over the max-plus algebra, and this linearity is exploited in the construction of algorithms. The book will be of interest to applied mathematicians, engineers, and graduate students interested in the control of nonlinear systems through the implementation of recently developed numerical methods. Researchers and practitioners tangentially interested in this area will also find a readable, concise discussion of the subject through a careful selection of specific chapters and sections. Basic knowledge of control theory for systems with dynamics governed by differential equations is required. | ||
650 | 0 | _aGlobal analysis (Mathematics). | |
650 | 0 | _aMathematics. | |
650 | 0 | _aAlgebra. | |
650 | 0 | _aSystems theory. | |
650 | 0 | _aDifferential equations, partial. | |
650 | 1 | 4 |
_aAnalysis. _0http://scigraph.springernature.com/things/product-market-codes/M12007 |
650 | 2 | 4 |
_aApplications of Mathematics. _0http://scigraph.springernature.com/things/product-market-codes/M13003 |
650 | 2 | 4 |
_aAlgebra. _0http://scigraph.springernature.com/things/product-market-codes/M11000 |
650 | 2 | 4 |
_aSystems Theory, Control. _0http://scigraph.springernature.com/things/product-market-codes/M13070 |
650 | 2 | 4 |
_aControl, Robotics, Mechatronics. _0http://scigraph.springernature.com/things/product-market-codes/T19000 |
650 | 2 | 4 |
_aPartial Differential Equations. _0http://scigraph.springernature.com/things/product-market-codes/M12155 |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780817670474 |
776 | 0 | 8 |
_iPrinted edition: _z9780817635343 |
830 | 0 |
_aSystems & Control: Foundations & Applications, _x2324-9749 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/0-8176-4453-9 |
912 | _aZDB-2-SMA | ||
942 | _cEB | ||
950 | _aMathematics and Statistics (Springer-11649) | ||
999 |
_c425137 _d425137 |