000 | 04433nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-0-387-46213-4 | ||
003 | DE-He213 | ||
005 | 20181204131311.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2006 xxu| s |||| 0|eng d | ||
020 |
_a9780387462134 _9978-0-387-46213-4 |
||
024 | 7 |
_a10.1007/978-0-387-46213-4 _2doi |
|
040 | _aISI Library, Kolkata | ||
050 | 4 | _aQA313 | |
072 | 7 |
_aPBWR _2bicssc |
|
072 | 7 |
_aMAT034000 _2bisacsh |
|
072 | 7 |
_aPBWR _2thema |
|
082 | 0 | 4 |
_a515.39 _223 |
082 | 0 | 4 |
_a515.48 _223 |
100 | 1 |
_aSamelson, Roger M. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aLagrangian Transport in Geophysical Jets and Waves _h[electronic resource] : _bThe Dynamical Systems Approach / _cby Roger M. Samelson, Stephen Wiggins. |
264 | 1 |
_aNew York, NY : _bSpringer New York, _c2006. |
|
300 |
_aX, 150 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aInterdisciplinary Applied Mathematics, _x0939-6047 ; _v31 |
|
505 | 0 | _aSteadily Translating Waves and Meanders -- Integrability of Lagrangian Motion -- Fluctuating Waves and Meanders -- Material Manifolds, Flow Regimes, and Fluid Exchange -- Lobe Transport and Flux -- Transport and Dynamics. | |
520 | _aThis book provides an accessible introduction to a new set of methods for the analysis of Lagrangian motion in geophysical flows. These methods were originally developed in the abstract mathematical setting of dynamical systems theory, through a geometric approach to differential equations. Despite the recent developments in this field and the existence of a substantial body of work on geophysical fluid problems in the dynamical systems and geophysical literature, this is the first introductory text that presents these methods in the context of geophysical fluid flow. The book is organized into seven chapters; the first introduces the geophysical context and the mathematical models of geophysical fluid flow that are explored in subsequent chapters. The second and third cover the simplest case of steady flow, develop basic mathematical concepts and definitions, and touch on some important topics from the classical theory of Hamiltonian systems. The fundamental elements and methods of Lagrangian transport analysis in time-dependent flows that are the main subject of the book are described in the fourth, fifth, and sixth chapters. The seventh chapter gives a brief survey of some of the rapidly evolving research in geophysical fluid dynamics that makes use of this new approach. Related supplementary material, including a glossary and an introduction to numerical methods, is given in the appendices. This book will prove useful to graduate students, research scientists, and educators in any branch of geophysical fluid science in which the motion and transport of fluid, and of materials carried by the fluid, is of interest. It will also prove interesting and useful to the applied mathematicians who seek an introduction to an intriguing and rapidly developing area of geophysical fluid dynamics. The book was jointly authored by a geophysical fluid dynamicist, Roger M. Samelson of the College of Oceanic and Atmospheric Sciences at Oregon State University, USA and an applied mathematician, Stephen Wiggins of the School of Mathematics, University of Bristol, UK. | ||
650 | 0 | _aDifferentiable dynamical systems. | |
650 | 0 | _aGeography. | |
650 | 1 | 4 |
_aDynamical Systems and Ergodic Theory. _0http://scigraph.springernature.com/things/product-market-codes/M1204X |
650 | 2 | 4 |
_aEarth Sciences, general. _0http://scigraph.springernature.com/things/product-market-codes/G00002 |
650 | 2 | 4 |
_aClassical and Continuum Physics. _0http://scigraph.springernature.com/things/product-market-codes/P2100X |
700 | 1 |
_aWiggins, Stephen. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781441922045 |
776 | 0 | 8 |
_iPrinted edition: _z9780387513096 |
776 | 0 | 8 |
_iPrinted edition: _z9780387332697 |
830 | 0 |
_aInterdisciplinary Applied Mathematics, _x0939-6047 ; _v31 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-0-387-46213-4 |
912 | _aZDB-2-SMA | ||
942 | _cEB | ||
950 | _aMathematics and Statistics (Springer-11649) | ||
999 |
_c425224 _d425224 |