000 | 04309nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-1-84628-487-8 | ||
003 | DE-He213 | ||
005 | 20181204132643.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 xxk| s |||| 0|eng d | ||
020 |
_a9781846284878 _9978-1-84628-487-8 |
||
024 | 7 |
_a10.1007/978-1-84628-487-8 _2doi |
|
040 | _aISI Library, Kolkata | ||
050 | 4 | _aQC178 | |
050 | 4 | _aQC173.5-173.65 | |
072 | 7 |
_aPHDV _2bicssc |
|
072 | 7 |
_aSCI033000 _2bisacsh |
|
072 | 7 |
_aPHDV _2thema |
|
072 | 7 |
_aPHR _2thema |
|
082 | 0 | 4 |
_a530.1 _223 |
100 | 1 |
_aWoodhouse, N. M. J. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aGeneral Relativity _h[electronic resource] / _cby N. M. J. Woodhouse. |
264 | 1 |
_aLondon : _bSpringer London, _c2007. |
|
300 |
_aX, 220 p. 33 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Undergraduate Mathematics Series, _x1615-2085 |
|
505 | 0 | _aNewtonian Gravity -- Inertial Coordinates and Tensors -- Energy-Momentum Tensors -- Curved Space—Time -- Tensor Calculus -- Einstein’s Equation -- Spherical Symmetry -- Orbits in the Schwarzschild Space—Time -- Black Holes -- Rotating Bodies -- Gravitational Waves -- Redshift and Horizons. | |
520 | _aBased on a course given at Oxford over many years, this book is a short and concise exposition of the central ideas of general relativity. Although the original audience was made up of mathematics students, the focus is on the chain of reasoning that leads to the relativistic theory from the analysis of distance and time measurements in the presence of gravity, rather than on the underlying mathematical structure. The geometric ideas - which are central to the understanding of the nature of gravity - are introduced in parallel with the development of the theory, the emphasis being on laying bare how one is led to pseudo-Riemannian geometry through a natural process of reconciliation of special relativity with the equivalence principle. At centre stage are the "local inertial coordinates" set up by an observer in free fall, in which special relativity is valid over short times and distances. In more practical terms, the book is a sequel to the author's Special Relativity in the same series, with some overlap in the treatment of tensors. The basic theory is presented using techniques, such as phase-plane analysis, that will already be familiar to mathematics undergraduates, and numerous problems, of varying levels of difficulty, are provided to test understanding. The latter chapters include the theoretical background to contemporary observational tests - in particular the detection of gravitational waves and the verification of the Lens-Thirring precession - and some introductory cosmology, to tempt the reader to further study. While primarily designed as an introduction for final-year undergraduates and first-year postgraduates in mathematics, the book is also accessible to physicists who would like to see a more mathematical approach to the ideas. | ||
650 | 0 | _aMathematics. | |
650 | 0 | _aGlobal differential geometry. | |
650 | 0 | _aAstronomy. | |
650 | 1 | 4 |
_aClassical and Quantum Gravitation, Relativity Theory. _0http://scigraph.springernature.com/things/product-market-codes/P19070 |
650 | 2 | 4 |
_aApplications of Mathematics. _0http://scigraph.springernature.com/things/product-market-codes/M13003 |
650 | 2 | 4 |
_aTheoretical, Mathematical and Computational Physics. _0http://scigraph.springernature.com/things/product-market-codes/P19005 |
650 | 2 | 4 |
_aDifferential Geometry. _0http://scigraph.springernature.com/things/product-market-codes/M21022 |
650 | 2 | 4 |
_aAstronomy, Astrophysics and Cosmology. _0http://scigraph.springernature.com/things/product-market-codes/P22006 |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781848005440 |
776 | 0 | 8 |
_iPrinted edition: _z9781846284861 |
830 | 0 |
_aSpringer Undergraduate Mathematics Series, _x1615-2085 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-1-84628-487-8 |
912 | _aZDB-2-SMA | ||
942 | _cEB | ||
950 | _aMathematics and Statistics (Springer-11649) | ||
999 |
_c425462 _d425462 |