000 | 03320nam a22004455i 4500 | ||
---|---|---|---|
001 | 978-0-387-33893-4 | ||
003 | DE-He213 | ||
005 | 20181204132644.0 | ||
007 | cr nn 008mamaa | ||
008 | 100712s2007 xxu| s |||| 0|eng d | ||
020 |
_a9780387338934 _9978-0-387-33893-4 |
||
024 | 7 |
_a10.1007/978-0-387-33893-4 _2doi |
|
040 | _aISI Library, Kolkata | ||
050 | 4 | _aQA276-280 | |
072 | 7 |
_aPBT _2bicssc |
|
072 | 7 |
_aMAT029000 _2bisacsh |
|
072 | 7 |
_aPBT _2thema |
|
082 | 0 | 4 |
_a519.5 _223 |
100 | 1 |
_aKabe, D. G. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aExperimental Designs: Exercises and Solutions _h[electronic resource] / _cby D. G. Kabe, A. K. Gupta. |
264 | 1 |
_aNew York, NY : _bSpringer New York, _c2007. |
|
300 |
_aVIII, 300 p. 3 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aTheoretical Results -- Exercises -- Solutions. | |
520 | _aThis volume provides a collection of exercises together with their solutions in design and analysis of experiments. The theoretical results, essential for understanding, are given first. These exercises have been collected during the authors teaching courses over a long period of time. These are particularly helpful to the students studying the design of experiments and instructors and researchers engaged in the teaching and research of design by experiment. D. G. Kabe retired as Professor of Statistics from St. Mary's University in Canada, having taught statistics and guided Ph.D. students there. Earlier he has been a faculty member at the Dalhousie University, Northern Michigan University, and Wayne State University. He is the author/co-author of more than two hundred research papers and two books. His research interests include design and analysis of experiments, and multivariate statistical analysis. Arjun K. Gupta is Distinguished University Professor and Professor of Mathematics and Statistics at Bowling Green State University, Bowling Green, Ohio. He has written more than 35 invited conferences, symposia, and journal papers and given more than 100 talks at national and international meetings during his 30-plus-year career. He is the co-author or co-editor of 12 books and has written more than 300 research articles. His main areas of interest include multivariate statistical analysis, distribution theory, and change point analysis. He is a Fellow of the American Statistical Association, the Institute of Statisticians, the Royal Statistical Society of England, and the Ohio Academy of Science, and an elected member of the International Statistical Institute. | ||
650 | 0 | _aMathematical statistics. | |
650 | 1 | 4 |
_aStatistical Theory and Methods. _0http://scigraph.springernature.com/things/product-market-codes/S11001 |
700 | 1 |
_aGupta, A. K. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387563602 |
776 | 0 | 8 |
_iPrinted edition: _z9780387338927 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-0-387-33893-4 |
912 | _aZDB-2-SMA | ||
942 | _cEB | ||
950 | _aMathematics and Statistics (Springer-11649) | ||
999 |
_c425514 _d425514 |