000 | 04782nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-7643-8123-3 | ||
003 | DE-He213 | ||
005 | 20181204132646.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2007 sz | s |||| 0|eng d | ||
020 |
_a9783764381233 _9978-3-7643-8123-3 |
||
024 | 7 |
_a10.1007/978-3-7643-8123-3 _2doi |
|
040 | _aISI Library, Kolkata | ||
050 | 4 | _aQH323.5 | |
050 | 4 | _aQH324.2-324.25 | |
072 | 7 |
_aPDE _2bicssc |
|
072 | 7 |
_aMAT003000 _2bisacsh |
|
072 | 7 |
_aPDE _2thema |
|
082 | 0 | 4 |
_a570.285 _223 |
245 | 1 | 0 |
_aSingle-Cell-Based Models in Biology and Medicine _h[electronic resource] / _cedited by Alexander R. A. Anderson, Mark A. J. Chaplain, Katarzyna A. Rejniak. |
264 | 1 |
_aBasel : _bBirkhäuser Basel, _c2007. |
|
300 |
_aIX, 349 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 | _aMathematics and Biosciences in Interaction | |
505 | 0 | _aHybrid Multiscale Models -- A Hybrid Multiscale Model of Solid Tumour Growth and Invasion: Evolution and the Microenvironment -- Lattice-gas Cellular Automaton Modeling of Developing Cell Systems -- Two-dimensional Multiscale Model of Cell Motion in a Chemotactic Field -- The Cellular Potts Model and Its Variants -- Magnetization to Morphogenesis: A Brief History of the Glazier-Graner-Hogeweg Model -- The Cellular Potts Model and Biophysical Properties of Cells, Tissues and Morphogenesis -- The Cellular Potts Model in Biomedicine -- The Glazier-Graner-Hogeweg Model: Extensions, Future Directions, and Opportunities for Further Study -- Off-lattice Cell Models -- Center-based Single-cell Models: An Approach to Multi-cellular Organization Based on a Conceptual Analogy to Colloidal Particles -- Models with Lattice-free Center-based Cells Interacting with Continuum Environment Variables -- Modeling Multicellular Structures Using the Subcellular Element Model -- Viscoelastic Cell Models -- Cell-based Models of Blood Clotting -- A 3-D Deformable Ellipsoidal Cell Model with Cell Adhesion and Signaling -- Modelling the Development of Complex Tissues Using Individual Viscoelastic Cells. | |
520 | _aTo adequately describe complex spatio-temporal processes that occur in multi-cellular organisms, a class of models is required that simultaneously takes into account differences between individual cells as well as their ability to communicate and interact with one another and their environment. Single-cell-based models form a framework that allows for the explicit incorporation of different properties of individual cells, but at the same time enables all cells to act together as one collective body. This leads ultimately to more biologically realistic models of heterogeneous tissues and multi-cellular organisms and allows for a better understanding of the principles underlying the complex biological processes occurring during the formation, growth and maintenance of multi-cellular bodies. The aim of this book is to assemble a collection of different mathematical and computational models and techniques that focus on individual cells, cell processes and cell behaviour, that are also suitable to address problems on the multi-cellular or tissue scale. We would like to focus the level of the book equally to students starting their research in the field of mathematical biology and to scientists already modelling multi-cellular processes. Therefore, our intention is to include in this book a detailed description of each model and an extensive review of suitable biological and medical applications. | ||
650 | 0 |
_aPhysiology _xMathematics. |
|
650 | 0 | _aComputer simulation. | |
650 | 1 | 4 |
_aMathematical and Computational Biology. _0http://scigraph.springernature.com/things/product-market-codes/M31000 |
650 | 2 | 4 |
_aPhysiological, Cellular and Medical Topics. _0http://scigraph.springernature.com/things/product-market-codes/M31020 |
650 | 2 | 4 |
_aSimulation and Modeling. _0http://scigraph.springernature.com/things/product-market-codes/I21025 |
700 | 1 |
_aAnderson, Alexander R. A. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aChaplain, Mark A. J. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aRejniak, Katarzyna A. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783764391836 |
776 | 0 | 8 |
_iPrinted edition: _z9783764381011 |
830 | 0 | _aMathematics and Biosciences in Interaction | |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-7643-8123-3 |
912 | _aZDB-2-SMA | ||
942 | _cEB | ||
950 | _aMathematics and Statistics (Springer-11649) | ||
999 |
_c425618 _d425618 |