000 | 04169nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-3-7643-8786-0 | ||
003 | DE-He213 | ||
005 | 20181204133001.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 sz | s |||| 0|eng d | ||
020 |
_a9783764387860 _9978-3-7643-8786-0 |
||
024 | 7 |
_a10.1007/978-3-7643-8786-0 _2doi |
|
040 | _aISI Library, Kolkata | ||
050 | 4 | _aQA273.A1-274.9 | |
050 | 4 | _aQA274-274.9 | |
072 | 7 |
_aPBT _2bicssc |
|
072 | 7 |
_aMAT029000 _2bisacsh |
|
072 | 7 |
_aPBT _2thema |
|
072 | 7 |
_aPBWL _2thema |
|
082 | 0 | 4 |
_a519.2 _223 |
245 | 1 | 0 |
_aIn and Out of Equilibrium 2 _h[electronic resource] / _cedited by Vladas Sidoravicius, Maria Eulália Vares. |
264 | 1 |
_aBasel : _bBirkhäuser Basel, _c2008. |
|
300 |
_aVII, 574 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aProgress in Probability, _x1050-6977 ; _v60 |
|
505 | 0 | _aPoisson Approximations via Chen-Stein for Non-Markov Processes -- An Inequality for Oriented 2-D Percolation -- Is Critical 2D Percolation Universal? -- A New REM Conjecture -- The Biham-Middleton-Levine Traffic Model for a Single Junction -- Box-Crossings and Continuity Results for Self-Destructive Percolation in the Plane -- A Quenched Invariance Principle for Certain Ballistic Random Walks in i.i.d. Environments -- Homogenenous Multitype Fragmentations -- A Hierarchical Bayes Model for Combining Precipitation Measurements from Different Sources -- A Lower Bound on the Disconnection Time of a Discrete Cylinder -- On the Large Deviations Properties of the Weighted-Serve-the-Longest-Queue Policy -- Exponential Inequalities for Empirical Unbounded Context Trees -- Spatial Point Processes and the Projection Method -- An Improvement on Vajda’s Inequality -- Space-Time Percolation -- Computability of Percolation Thresholds -- Chip-Firing and Rotor-Routing on Directed Graphs -- Ising Model Fog Drip: The First Two Droplets -- Convergence to Fractional Brownian Motion and to the Telecom Process: the Integral Representation Approach -- Positive Recurrence of a One-Dimensional Variant of Diffusion Limited Aggregation -- Gibbsian Description of Mean-Field Models -- What is the Difference Between a Square and a Triangle? -- Long-Range Dependence in Mean and Volatility: Models, Estimation and Forecasting -- Percolation in the Sherrington-Kirkpatrick Spin Glass -- A Note on the Diffusivity of Finite-Range Asymmetric Exclusion Processes on ? -- On the Role of Spatial Aggregation in the Extinction of a Species -- Systems of Random Equations. A Review of Some Recent Results. | |
650 | 0 | _aDistribution (Probability theory. | |
650 | 0 | _aPhysics. | |
650 | 0 | _aMathematics. | |
650 | 0 | _aMathematical physics. | |
650 | 0 | _aStatistical physics. | |
650 | 1 | 4 |
_aProbability Theory and Stochastic Processes. _0http://scigraph.springernature.com/things/product-market-codes/M27004 |
650 | 2 | 4 |
_aPhysics, general. _0http://scigraph.springernature.com/things/product-market-codes/P00002 |
650 | 2 | 4 |
_aApplications of Mathematics. _0http://scigraph.springernature.com/things/product-market-codes/M13003 |
650 | 2 | 4 |
_aComplex Systems. _0http://scigraph.springernature.com/things/product-market-codes/P33000 |
650 | 2 | 4 |
_aMathematical Methods in Physics. _0http://scigraph.springernature.com/things/product-market-codes/P19013 |
650 | 2 | 4 |
_aStatistical Physics and Dynamical Systems. _0http://scigraph.springernature.com/things/product-market-codes/P19090 |
700 | 1 |
_aSidoravicius, Vladas. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aVares, Maria Eulália. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783764398354 |
776 | 0 | 8 |
_iPrinted edition: _z9783764387853 |
830 | 0 |
_aProgress in Probability, _x1050-6977 ; _v60 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-7643-8786-0 |
912 | _aZDB-2-SMA | ||
942 | _cEB | ||
950 | _aMathematics and Statistics (Springer-11649) | ||
999 |
_c425734 _d425734 |