000 | 02826nam a22004695i 4500 | ||
---|---|---|---|
001 | 978-3-7643-8724-2 | ||
003 | DE-He213 | ||
005 | 20181204133002.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 sz | s |||| 0|eng d | ||
020 |
_a9783764387242 _9978-3-7643-8724-2 |
||
024 | 7 |
_a10.1007/978-3-7643-8724-2 _2doi |
|
040 | _aISI Library, Kolkata | ||
050 | 4 | _aQA273.A1-274.9 | |
050 | 4 | _aQA274-274.9 | |
072 | 7 |
_aPBT _2bicssc |
|
072 | 7 |
_aMAT029000 _2bisacsh |
|
072 | 7 |
_aPBT _2thema |
|
072 | 7 |
_aPBWL _2thema |
|
082 | 0 | 4 |
_a519.2 _223 |
100 | 1 |
_aMeester, Ronald. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 2 |
_aA Natural Introduction to Probability Theory _h[electronic resource] / _cby Ronald Meester. |
250 | _aSecond Edition. | ||
264 | 1 |
_aBasel : _bBirkhäuser Basel, _c2008. |
|
300 |
_aX, 198 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aExperiments -- Random Variables and Random Vectors -- Random Walk -- Limit Theorems -- Intermezzo -- Continuous Random Variables and Vectors -- Infinitely Many Repetitions -- The Poisson Process -- Limit Theorems -- Extending the Probabilities. | |
520 | _aAccording to Leo Breiman (1968), probability theory has a right and a left hand. The right hand refers to rigorous mathematics, and the left hand refers to ‘pro- bilistic thinking’. The combination of these two aspects makes probability theory one of the most exciting ?elds in mathematics. One can study probability as a purely mathematical enterprise, but even when you do that, all the concepts that arisedo haveameaningontheintuitivelevel.Forinstance,wehaveto de?newhat we mean exactly by independent events as a mathematical concept, but clearly, we all know that when we ?ip a coin twice, the event that the ?rst gives heads is independent of the event that the second gives tails. Why have I written this book? I have been teaching probability for more than ?fteen years now, and decided to do something with this experience. There are already many introductory texts about probability, and there had better be a good reason to write a new one. I will try to explain my reasons now. | ||
650 | 0 | _aDistribution (Probability theory. | |
650 | 1 | 4 |
_aProbability Theory and Stochastic Processes. _0http://scigraph.springernature.com/things/product-market-codes/M27004 |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783764392338 |
776 | 0 | 8 |
_iPrinted edition: _z9783764387235 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-7643-8724-2 |
912 | _aZDB-2-SMA | ||
942 | _cEB | ||
950 | _aMathematics and Statistics (Springer-11649) | ||
999 |
_c425824 _d425824 |