000 | 03451nam a22004935i 4500 | ||
---|---|---|---|
001 | 978-0-387-72743-1 | ||
003 | DE-He213 | ||
005 | 20181204133002.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2008 xxu| s |||| 0|eng d | ||
020 |
_a9780387727431 _9978-0-387-72743-1 |
||
024 | 7 |
_a10.1007/978-0-387-72743-1 _2doi |
|
040 | _aISI Library, Kolkata | ||
050 | 4 | _aQA297-299.4 | |
072 | 7 |
_aPBKS _2bicssc |
|
072 | 7 |
_aMAT021000 _2bisacsh |
|
072 | 7 |
_aPBKS _2thema |
|
082 | 0 | 4 |
_a518 _223 |
100 | 1 |
_aArgyros, Ioannis K. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aConvergence and Applications of Newton-type Iterations _h[electronic resource] / _cby Ioannis K. Argyros. |
264 | 1 |
_aNew York, NY : _bSpringer New York, _c2008. |
|
300 |
_aXVI, 56 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aOperators and Equations -- The Newton Kantorovich (NK) Method -- Applications of the Weaker Version of the NK Theorem -- Special Methods -- Newton-like Methods -- Analytic Computational Complexity We Are Concerned with the Choice of Initial Approximations -- Variational Inequalities -- Convergence Involving Operators with Outer or Generalized Inverses -- Convergence on Generalized Banach Spaces: Improving Error Bounds and Weakening of Convergence Conditions -- Point to Set Mappings -- The Newton Kantorovich Theorem and Mathematical Programming. | |
520 | _aRecent results in local convergence and semi-local convergence analysis constitute a natural framework for the theoretical study of iterative methods. This monograph provides a comprehensive study of both basic theory and new results in the area. Each chapter contains new theoretical results and important applications in engineering, modeling dynamic economic systems, input-output systems, optimization problems, and nonlinear and linear differential equations. Several classes of operators are considered, including operators without Lipschitz continuous derivatives, operators with high order derivatives, and analytic operators. Each section is self-contained. Examples are used to illustrate the theory and exercises are included at the end of each chapter. The book assumes a basic background in linear algebra and numerical functional analysis. Graduate students and researchers will find this book useful. It may be used as a self-study reference or as a supplementary text for an advanced course in numerical functional analysis. | ||
650 | 0 | _aNumerical analysis. | |
650 | 0 |
_aComputer science _xMathematics. |
|
650 | 0 | _aFunctional analysis. | |
650 | 1 | 4 |
_aNumerical Analysis. _0http://scigraph.springernature.com/things/product-market-codes/M14050 |
650 | 2 | 4 |
_aComputational Mathematics and Numerical Analysis. _0http://scigraph.springernature.com/things/product-market-codes/M1400X |
650 | 2 | 4 |
_aFunctional Analysis. _0http://scigraph.springernature.com/things/product-market-codes/M12066 |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387566122 |
776 | 0 | 8 |
_iPrinted edition: _z9781441924926 |
776 | 0 | 8 |
_iPrinted edition: _z9780387727417 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-0-387-72743-1 |
912 | _aZDB-2-SMA | ||
942 | _cEB | ||
950 | _aMathematics and Statistics (Springer-11649) | ||
999 |
_c425848 _d425848 |