000 | 04636nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-0-387-77645-3 | ||
003 | DE-He213 | ||
005 | 20181204133003.0 | ||
007 | cr nn 008mamaa | ||
008 | 100715s2008 xxu| s |||| 0|eng d | ||
020 |
_a9780387776453 _9978-0-387-77645-3 |
||
024 | 7 |
_a10.1007/978-0-387-77645-3 _2doi |
|
040 | _aISI Library, Kolkata | ||
050 | 4 | _aQA276-280 | |
072 | 7 |
_aJHBC _2bicssc |
|
072 | 7 |
_aSOC027000 _2bisacsh |
|
072 | 7 |
_aJHBC _2thema |
|
082 | 0 | 4 |
_a519.5 _223 |
100 | 1 |
_aTaylor, Alan D. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aMathematics and Politics _h[electronic resource] : _bStrategy, Voting, Power and Proof / _cby Alan D. Taylor, Allison M. Pacelli. |
250 | _a2. | ||
264 | 1 |
_aNew York, NY : _bSpringer New York, _c2008. |
|
300 |
_aXVI, 364 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aSocial Choice -- Yes–No Voting -- Political Power -- Conflict -- Fairness -- Escalation -- More Social Choice -- More Yes–No Voting -- More Political Power -- More Conflict -- More Fairness -- More Escalation. | |
520 | _aMathematics and Politics requires no prerequisites in either subject. The underlying philosophy involves minimizing algebraic computations while focusing on the conceptual aspects of mathematics in the context of real-world questions in political science. This new addition has an added co-author, Allison Pacelli, and covers six major topics: social choice, yes-no voting systems, political power, game-theoretic models of international conflict, fairness, and escalation. In addition to having two new chapters (treating apportionment and conflict resolution), the text has been extensively reorganized and the number of exercises increased to over 300. EXCERPTS FROM REVIEWS OF THE FIRST EDITION "Taylor has done a remarkable job of showing the power of deductive reasoning in … the strategic choices actors make in conflict situations … a penetrating analysis of both real-life and hypothetical situations." -- Steven Brams, New York University Alan Taylor’s book is carefully crafted. He is ever aware of his audience, but relentlessly presses the beginning student to understand more and more." -- Samuel Merrill III, American Mathematical Monthly This book is a unique and valuable source … Coverage is thorough and extensive; ideas are explained clearly and at an appropriate mathematical level." -- Ed Packel, Lake Forest College "… Mathematics and Politics is a nearly perfect solution, either for classes or for the serious professional who wants to retool. … The writing is crisp, and the sense of excitement about learning mathematics is seductive." -- Michael Munger, Chance " I like this book. It’s nice mathematics with serious applications." -- John Ewing, Indiana University "Now we have, in Alan Taylor’s book, an introduction to these ideas that is delightfully lucid and requires almost no mathematical prerequisites." -- Phillip D. Straffin, College Mathematics Journal "[The book] breaks new ground and could stand as the definitive undergraduate textbook in this area for quite some time." -- Stan Wagon, Macalester College. | ||
650 | 0 | _aStatistics. | |
650 | 0 | _aEconomic theory. | |
650 | 0 | _aMathematical statistics. | |
650 | 0 | _aMathematics. | |
650 | 1 | 4 |
_aStatistics for Social Science, Behavorial Science, Education, Public Policy, and Law. _0http://scigraph.springernature.com/things/product-market-codes/S17040 |
650 | 2 | 4 |
_aOperations Research, Management Science. _0http://scigraph.springernature.com/things/product-market-codes/M26024 |
650 | 2 | 4 |
_aEconomic Theory/Quantitative Economics/Mathematical Methods. _0http://scigraph.springernature.com/things/product-market-codes/W29000 |
650 | 2 | 4 |
_aStatistical Theory and Methods. _0http://scigraph.springernature.com/things/product-market-codes/S11001 |
650 | 2 | 4 |
_aGame Theory, Economics, Social and Behav. Sciences. _0http://scigraph.springernature.com/things/product-market-codes/M13011 |
700 | 1 |
_aPacelli, Allison M. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387569239 |
776 | 0 | 8 |
_iPrinted edition: _z9781441926616 |
776 | 0 | 8 |
_iPrinted edition: _z9780387776439 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-0-387-77645-3 |
912 | _aZDB-2-SMA | ||
942 | _cEB | ||
950 | _aMathematics and Statistics (Springer-11649) | ||
999 |
_c425890 _d425890 |