000 | 04273nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-0-387-75714-8 | ||
003 | DE-He213 | ||
005 | 20181204133145.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2009 xxu| s |||| 0|eng d | ||
020 |
_a9780387757148 _9978-0-387-75714-8 |
||
024 | 7 |
_a10.1007/978-0-387-75714-8 _2doi |
|
040 | _aISI Library, Kolkata | ||
050 | 4 | _aQA315-316 | |
050 | 4 | _aQA402.3 | |
050 | 4 | _aQA402.5-QA402.6 | |
072 | 7 |
_aPBKQ _2bicssc |
|
072 | 7 |
_aMAT005000 _2bisacsh |
|
072 | 7 |
_aPBKQ _2thema |
|
072 | 7 |
_aPBU _2thema |
|
082 | 0 | 4 |
_a515.64 _223 |
245 | 1 | 0 |
_aAdvances in Applied Mathematics and Global Optimization _h[electronic resource] : _bIn Honor of Gilbert Strang / _cedited by David Y. Gao, Hanif D. Sherali. |
264 | 1 |
_aBoston, MA : _bSpringer US, _c2009. |
|
300 |
_aXXVIII, 520 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aAdvances in Mechanics and Mathematics, _x1571-8689 ; _v17 |
|
505 | 0 | _aMaximum Flows and Minimum Cuts in the Plane -- Variational Principles and Residual Bounds for Nonpotential Equations -- Adaptive Finite Element Solution of Variational Inequalities with Application in Contact Problems -- Time—Frequency Analysis of Brain Neurodynamics -- Nonconvex Optimization for Communication Networks -- Multilevel (Hierarchical) Optimization: Complexity Issues, Optimality Conditions, Algorithms -- Central Path Curvature and Iteration-Complexity for Redundant Klee—Minty Cubes -- Canonical Duality Theory: Connections between Nonconvex Mechanics and Global Optimization -- Quantum Computation and Quantum Operations -- Ekeland Duality as a Paradigm -- Global Optimization in Practice:State of the Art and Perspectives -- Two-Stage Stochastic Mixed-Integer Programs: Algorithms and Insights -- Dualistic Riemannian Manifold Structure Induced from Convex Functions -- NMR Quantum Computing. | |
520 | _aThe articles that comprise this distinguished annual volume for the Advances in Mechanics and Mathematics series have been written in honor of Gilbert Strang, a world renowned mathematician and exceptional person. Written by leading experts in complementarity, duality, global optimization, and quantum computations, this collection reveals the beauty of these mathematical disciplines and investigates recent developments in global optimization, nonconvex and nonsmooth analysis, nonlinear programming, theoretical and engineering mechanics, large scale computation, quantum algorithms and computation, and information theory. Much of the material, including the various methodologies, is written for nonexperts and is intended to stimulate graduate students and young faculty to venture into this rich domain of research; it will also benefit researchers and practitioners in several areas of applied mathematics, mechanics, and engineering. | ||
650 | 0 | _aMathematical optimization. | |
650 | 0 | _aMechanical engineering. | |
650 | 0 |
_aComputer science _xMathematics. |
|
650 | 0 | _aComputer software. | |
650 | 1 | 4 |
_aCalculus of Variations and Optimal Control; Optimization. _0http://scigraph.springernature.com/things/product-market-codes/M26016 |
650 | 2 | 4 |
_aMechanical Engineering. _0http://scigraph.springernature.com/things/product-market-codes/T17004 |
650 | 2 | 4 |
_aComputational Mathematics and Numerical Analysis. _0http://scigraph.springernature.com/things/product-market-codes/M1400X |
650 | 2 | 4 |
_aMathematical Software. _0http://scigraph.springernature.com/things/product-market-codes/M14042 |
700 | 1 |
_aGao, David Y. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aSherali, Hanif D. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387567433 |
776 | 0 | 8 |
_iPrinted edition: _z9781441945402 |
776 | 0 | 8 |
_iPrinted edition: _z9780387757131 |
830 | 0 |
_aAdvances in Mechanics and Mathematics, _x1571-8689 ; _v17 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-0-387-75714-8 |
912 | _aZDB-2-SMA | ||
942 | _cEB | ||
950 | _aMathematics and Statistics (Springer-11649) | ||
999 |
_c426152 _d426152 |