000 | 04393nam a22005175i 4500 | ||
---|---|---|---|
001 | 978-3-319-40658-9 | ||
003 | DE-He213 | ||
005 | 20181204134227.0 | ||
007 | cr nn 008mamaa | ||
008 | 170210s2016 gw | s |||| 0|eng d | ||
020 |
_a9783319406589 _9978-3-319-40658-9 |
||
024 | 7 |
_a10.1007/978-3-319-40658-9 _2doi |
|
040 | _aISI Library, Kolkata | ||
050 | 4 | _aQA276-280 | |
072 | 7 |
_aJHBC _2bicssc |
|
072 | 7 |
_aSOC027000 _2bisacsh |
|
072 | 7 |
_aJHBC _2thema |
|
082 | 0 | 4 |
_a519.5 _223 |
245 | 1 | 0 |
_aDigital Methods and Remote Sensing in Archaeology _h[electronic resource] : _bArchaeology in the Age of Sensing / _cedited by Maurizio Forte, Stefano Campana. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
300 |
_aXIX, 496 p. 223 illus., 175 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aQuantitative Methods in the Humanities and Social Sciences, _x2199-0956 |
|
505 | 0 | _aPreface -- Acknowledgements -- Introduction -- Chapter 1 Data Collection and Technology -- Chapter 2 Image and Digital Processing -- Chapter 3 Landscape Representation and Scales -- Chapter 4 Simulation, Visualization and Computing -- Chapter 5 Interpretation and Discussion -- Chapter 6 Cultural Resource Management: Communication and Society. | |
520 | _aThis volume debuts the new scope of Remote Sensing, which was first defined as the analysis of data collected by sensors that were not in physical contact with the objects under investigation (using cameras, scanners, and radar systems operating from spaceborne or airborne platforms). A wider characterization is now possible: Remote Sensing can be any non-destructive approach to viewing the buried and nominally invisible evidence of past activity. Spaceborne and airborne sensors, now supplemented by laser scanning, are united using ground-based geophysical instruments and undersea remote sensing, as well as other non-invasive techniques such as surface collection or field-walking survey. Now, any method that enables observation of evidence on or beneath the surface of the earth, without impact on the surviving stratigraphy, is legitimately within the realm of Remote Sensing. The new interfaces and senses engaged in Remote Sensing appear throughout the book. On a philosophical level, this is about the landscapes and built environments that reveal history through place and time. It is about new perspectives—the views of history possible with Remote Sensing and fostered in part by immersive, interactive 3D and 4D environments discussed in this volume. These perspectives are both the result and the implementation of technological, cultural, and epistemological advances in record keeping, interpretation, and conceptualization. Methodology presented here builds on the current ease and speed in collecting data sets on the scale of the object, site, locality, and landscape. As this volume shows, many disciplines surrounding archaeology and related cultural studies are currently involved in Remote Sensing, and its relevance will only increase as the methodology expands. . | ||
650 | 0 | _aStatistics. | |
650 | 0 | _aArchaeology. | |
650 | 1 | 4 |
_aStatistics for Social Science, Behavorial Science, Education, Public Policy, and Law. _0http://scigraph.springernature.com/things/product-market-codes/S17040 |
650 | 2 | 4 |
_aRemote Sensing/Photogrammetry. _0http://scigraph.springernature.com/things/product-market-codes/J13010 |
650 | 2 | 4 |
_aArchaeology. _0http://scigraph.springernature.com/things/product-market-codes/X13000 |
700 | 1 |
_aForte, Maurizio. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aCampana, Stefano. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319406565 |
776 | 0 | 8 |
_iPrinted edition: _z9783319406572 |
776 | 0 | 8 |
_iPrinted edition: _z9783319821474 |
830 | 0 |
_aQuantitative Methods in the Humanities and Social Sciences, _x2199-0956 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-40658-9 |
912 | _aZDB-2-SMA | ||
942 | _cEB | ||
950 | _aMathematics and Statistics (Springer-11649) | ||
999 |
_c426460 _d426460 |