000 | 04498nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-1-4939-7005-6 | ||
003 | DE-He213 | ||
005 | 20181204134419.0 | ||
007 | cr nn 008mamaa | ||
008 | 170420s2017 xxu| s |||| 0|eng d | ||
020 |
_a9781493970056 _9978-1-4939-7005-6 |
||
024 | 7 |
_a10.1007/978-1-4939-7005-6 _2doi |
|
040 | _aISI Library, Kolkata | ||
050 | 4 | _aQA639.5-640.7 | |
050 | 4 | _aQA640.7-640.77 | |
072 | 7 |
_aPBMW _2bicssc |
|
072 | 7 |
_aMAT012020 _2bisacsh |
|
072 | 7 |
_aPBMW _2thema |
|
072 | 7 |
_aPBD _2thema |
|
082 | 0 | 4 |
_a516.1 _223 |
245 | 1 | 0 |
_aConvexity and Concentration _h[electronic resource] / _cedited by Eric Carlen, Mokshay Madiman, Elisabeth M. Werner. |
264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2017. |
|
300 |
_aX, 626 p. 6 illus., 5 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aThe IMA Volumes in Mathematics and its Applications, _x0940-6573 ; _v161 |
|
505 | 0 | _aPart I: Probability and Concentration -- Interpolation of Probability Measures on Graphs -- Entropy and Thinning of Discrete Random Variables -- Structured Random Matrices -- Rates of Convergence for Empirical Spectral Measures: A Soft Approach -- Concentration of MEasure without Independence: A Unified Approach via the Martingale Method -- Strong Data-Processing Inequalities for Channels and Bayesian Networks -- An Application of a Functional Inequality to Quasi Invariance in Infinite Dimensions -- Borell's Formula on a Riemannian Manifold and Applications -- Fourth Moments and Products: Unified Estimates -- Asymptotic Expansions for Products of Characteristic Functions Under Moment Assumptions of non-Integer Orders -- Part II: Convexity and Concentration for Sets and Functions -- Non-Standard Constructions in Convex Geometry: Geometric Means of Convex Bodies -- Randomized Isoperimetric Inequalities -- Forward and Reverse Entropy Power Inequalities in Convex Geometry -- Log-Concave Functions -- On Some Problems Concerning Log-Concave Random Vectors -- Stability Results for Some Geometric Inequalities and their Functional Versions -- Measures of Sections of Convex Bodies -- On Isoperimetric Functions of Probability Measures Having Log-Concave Densities with Respect to the Standard Normal Law -- Counting Integer Points in Higher-Dimensional Polytopes -- The Chain Rule Operator Equation for Polynomials and Entire Functions. | |
520 | _aThis volume presents some of the research topics discussed at the 2014-2015 Annual Thematic Program Discrete Structures: Analysis and Applications at the Institute of Mathematics and its Applications during the Spring 2015 where geometric analysis, convex geometry and concentration phenomena were the focus. Leading experts have written surveys of research problems, making state of the art results more conveniently and widely available. The volume is organized into two parts. Part I contains those contributions that focus primarily on problems motivated by probability theory, while Part II contains those contributions that focus primarily on problems motivated by convex geometry and geometric analysis. This book will be of use to those who research convex geometry, geometric analysis and probability directly or apply such methods in other fields. | ||
650 | 0 | _aDiscrete groups. | |
650 | 0 | _aDistribution (Probability theory. | |
650 | 1 | 4 |
_aConvex and Discrete Geometry. _0http://scigraph.springernature.com/things/product-market-codes/M21014 |
650 | 2 | 4 |
_aProbability Theory and Stochastic Processes. _0http://scigraph.springernature.com/things/product-market-codes/M27004 |
700 | 1 |
_aCarlen, Eric. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aMadiman, Mokshay. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aWerner, Elisabeth M. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781493970049 |
776 | 0 | 8 |
_iPrinted edition: _z9781493970063 |
776 | 0 | 8 |
_iPrinted edition: _z9781493983650 |
830 | 0 |
_aThe IMA Volumes in Mathematics and its Applications, _x0940-6573 ; _v161 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-1-4939-7005-6 |
912 | _aZDB-2-SMA | ||
942 | _cEB | ||
950 | _aMathematics and Statistics (Springer-11649) | ||
999 |
_c427121 _d427121 |