000 | 04261nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-0-387-87710-5 | ||
003 | DE-He213 | ||
005 | 20181204134419.0 | ||
007 | cr nn 008mamaa | ||
008 | 170531s2017 xxu| s |||| 0|eng d | ||
020 |
_a9780387877105 _9978-0-387-87710-5 |
||
024 | 7 |
_a10.1007/978-0-387-87710-5 _2doi |
|
040 | _aISI Library, Kolkata | ||
050 | 4 | _aQH323.5 | |
050 | 4 | _aQH324.2-324.25 | |
072 | 7 |
_aPDE _2bicssc |
|
072 | 7 |
_aMAT003000 _2bisacsh |
|
072 | 7 |
_aPDE _2thema |
|
082 | 0 | 4 |
_a570.285 _223 |
100 | 1 |
_aGoriely, Alain. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 4 |
_aThe Mathematics and Mechanics of Biological Growth _h[electronic resource] / _cby Alain Goriely. |
264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Springer, _c2017. |
|
300 |
_aXXII, 646 p. 341 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aInterdisciplinary Applied Mathematics, _x0939-6047 ; _v45 |
|
505 | 0 | _aBasic aspects of growth -- Mechanics and growth -- Discrete computational models -- Growing on a line -- Elastic rods -- Morphoelastic rods -- Accretive growth -- Membranes and shells -- Growing membranes -- Morphoelastic plates -- Nonlinear elasticity -- The kinematics of growth -- Balance laws -- Evolution laws and stability -- Growing spheres -- Growing cylinders -- Ten challenges -- References -- Index. | |
520 | _aThis monograph presents a general mechanical theory for biological growth. It provides both a conceptual and a technical foundation for the understanding and analysis of problems arising in biology and physiology. The theory and methods is illustrated on a wide range of examples and applications. A process of extreme complexity, growth plays a fundamental role in many biological processes and is considered to be the hallmark of life itself. Its description has been one of the fundamental problems of life sciences, but until recently, it has not attracted much attention from mathematicians, physicists, and engineers. The author herein presents the first major technical monograph on the problem of growth since D’Arcy Wentworth Thompson’s 1917 book On Growth and Form. The emphasis of the book is on the proper mathematical formulation of growth kinematics and mechanics. Accordingly, the discussion proceeds in order of complexity and the book is divided into five parts. First, a general introduction on the problem of growth from a historical perspective is given. Then, basic concepts are introduced within the context of growth in filamentary structures. These ideas are then generalized to surfaces and membranes and eventually to the general case of volumetric growth. The book concludes with a discussion of open problems and outstanding challenges. Thoughtfully written and richly illustrated to be accessible to readers of varying interests and background, the text will appeal to life scientists, biophysicists, biomedical engineers, and applied mathematicians alike. | ||
650 | 0 | _aDevelopmental biology. | |
650 | 0 | _aCell physiology. | |
650 | 0 | _aMechanics. | |
650 | 1 | 4 |
_aMathematical and Computational Biology. _0http://scigraph.springernature.com/things/product-market-codes/M31000 |
650 | 2 | 4 |
_aBiological and Medical Physics, Biophysics. _0http://scigraph.springernature.com/things/product-market-codes/P27008 |
650 | 2 | 4 |
_aDevelopmental Biology. _0http://scigraph.springernature.com/things/product-market-codes/L18000 |
650 | 2 | 4 |
_aCell Physiology. _0http://scigraph.springernature.com/things/product-market-codes/L33010 |
650 | 2 | 4 |
_aClassical Mechanics. _0http://scigraph.springernature.com/things/product-market-codes/P21018 |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387877099 |
776 | 0 | 8 |
_iPrinted edition: _z9780387877617 |
776 | 0 | 8 |
_iPrinted edition: _z9781493979110 |
830 | 0 |
_aInterdisciplinary Applied Mathematics, _x0939-6047 ; _v45 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-0-387-87710-5 |
912 | _aZDB-2-SMA | ||
942 | _cEB | ||
950 | _aMathematics and Statistics (Springer-11649) | ||
999 |
_c427128 _d427128 |