000 | 03537nam a22004695i 4500 | ||
---|---|---|---|
001 | 978-0-8176-4629-5 | ||
003 | DE-He213 | ||
005 | 20181204134420.0 | ||
007 | cr nn 008mamaa | ||
008 | 170220s2017 xxu| s |||| 0|eng d | ||
020 |
_a9780817646295 _9978-0-8176-4629-5 |
||
024 | 7 |
_a10.1007/978-0-8176-4629-5 _2doi |
|
040 | _aISI Library, Kolkata | ||
050 | 4 | _aQA150-272 | |
072 | 7 |
_aPBF _2bicssc |
|
072 | 7 |
_aMAT002000 _2bisacsh |
|
072 | 7 |
_aPBF _2thema |
|
082 | 0 | 4 |
_a512 _223 |
100 | 1 |
_aAndreescu, Titu. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aMathematical Bridges _h[electronic resource] / _cby Titu Andreescu, Cristinel Mortici, Marian Tetiva. |
264 | 1 |
_aNew York, NY : _bSpringer New York : _bImprint: Birkhäuser, _c2017. |
|
300 |
_aVIII, 309 p. 3 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aMathematical (and Other) Bridges -- Cardinality -- Polynomial Functions Involving Determinants -- Some Applications of the Hamilton-Cayley Theorem -- A Decomposition Theorem Related to the Rank of a Matrix -- Equivalence Relations on Groups and Factor Groups -- Density -- The Nested Intervals Theorem -- The Splitting Method and Double Sequences -- The Number e -- The Intermediate Value Theorem -- The Extreme Value Theorem -- Uniform Continuity -- Derivatives and Functions' Variation -- Riemann and Darboux Sums -- Antiderivatives. | |
520 | _aBuilding bridges between classical results and contemporary nonstandard problems, Mathematical Bridges embraces important topics in analysis and algebra from a problem-solving perspective. Blending old and new techniques, tactics and strategies used in solving challenging mathematical problems, readers will discover numerous genuine mathematical gems throughout that will heighten their appreciation of the inherent beauty of mathematics. Most of the problems are original to the authors and are intertwined in a well-motivated exposition driven by representative examples. The book is structured to assist the reader in formulating and proving conjectures, as well as devising solutions to important mathematical problems by making connections between various concepts and ideas from different areas of mathematics. Instructors and educators teaching problem-solving courses or organizing mathematics clubs, as well as motivated mathematics students from high school juniors to college seniors, will find Mathematical Bridges a useful resource in calculus, linear and abstract algebra, analysis and differential equations. Students desiring to hone and develop their mathematical skills or with an interest in mathematics competitions must have this book in their personal libraries. | ||
650 | 0 | _aAlgebra. | |
650 | 1 | 4 |
_aAlgebra. _0http://scigraph.springernature.com/things/product-market-codes/M11000 |
700 | 1 |
_aMortici, Cristinel. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
700 | 1 |
_aTetiva, Marian. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780817643942 |
776 | 0 | 8 |
_iPrinted edition: _z9780817671877 |
776 | 0 | 8 |
_iPrinted edition: _z9781493979189 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-0-8176-4629-5 |
912 | _aZDB-2-SMA | ||
942 | _cEB | ||
950 | _aMathematics and Statistics (Springer-11649) | ||
999 |
_c427188 _d427188 |