000 | 02686nam a22004455i 4500 | ||
---|---|---|---|
001 | 978-3-319-56762-4 | ||
003 | DE-He213 | ||
005 | 20181204134420.0 | ||
007 | cr nn 008mamaa | ||
008 | 170622s2017 gw | s |||| 0|eng d | ||
020 |
_a9783319567624 _9978-3-319-56762-4 |
||
024 | 7 |
_a10.1007/978-3-319-56762-4 _2doi |
|
040 | _aISI Library, Kolkata | ||
050 | 4 | _aQA241-247.5 | |
072 | 7 |
_aPBH _2bicssc |
|
072 | 7 |
_aMAT022000 _2bisacsh |
|
072 | 7 |
_aPBH _2thema |
|
082 | 0 | 4 |
_a512.7 _223 |
100 | 1 |
_aCaragiu, Mihai. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aSequential Experiments with Primes _h[electronic resource] / _cby Mihai Caragiu. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
300 |
_aXI, 279 p. 89 illus., 50 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aForward -- 1. Introduction -- 2. Warming Up: Integers, Sequences, and Experimental Mathematics -- 3. Greatest Prime Factor Sequences -- 4. Conway's Subprime Function and Related Structures with a Touch of Fibonnacci Flavor -- 5. Going All Experimental - More Games and Applications -- Appendix 0 -- Visualization -- Appendix 1 -- Appendix 2 -- Appendix 3 -- References. | |
520 | _aWith a specific focus on the mathematical life in small undergraduate colleges, this book presents a variety of elementary number theory insights involving sequences largely built from prime numbers and contingent number-theoretic functions. Chapters include new mathematical ideas and open problems, some of which are proved in the text. Vector valued MGPF sequences, extensions of Conway’s Subprime Fibonacci sequences, and linear complexity of bit streams derived from GPF sequences are among the topics covered in this book. This book is perfect for the pure-mathematics-minded educator in a small undergraduate college as well as graduate students and advanced undergraduate students looking for a significant high-impact learning experience in mathematics. | ||
650 | 0 | _aNumber theory. | |
650 | 1 | 4 |
_aNumber Theory. _0http://scigraph.springernature.com/things/product-market-codes/M25001 |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319567617 |
776 | 0 | 8 |
_iPrinted edition: _z9783319567631 |
776 | 0 | 8 |
_iPrinted edition: _z9783319859958 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-56762-4 |
912 | _aZDB-2-SMA | ||
942 | _cEB | ||
950 | _aMathematics and Statistics (Springer-11649) | ||
999 |
_c427202 _d427202 |