000 | 02781nam a22004455i 4500 | ||
---|---|---|---|
001 | 978-3-319-55402-0 | ||
003 | DE-He213 | ||
005 | 20181204134421.0 | ||
007 | cr nn 008mamaa | ||
008 | 170414s2017 gw | s |||| 0|eng d | ||
020 |
_a9783319554020 _9978-3-319-55402-0 |
||
024 | 7 |
_a10.1007/978-3-319-55402-0 _2doi |
|
040 | _aISI Library, Kolkata | ||
050 | 4 | _aQA401-425 | |
072 | 7 |
_aPBKJ _2bicssc |
|
072 | 7 |
_aMAT034000 _2bisacsh |
|
072 | 7 |
_aPBKJ _2thema |
|
082 | 0 | 4 |
_a511.4 _223 |
100 | 1 |
_aBustamante, Jorge. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aBernstein Operators and Their Properties _h[electronic resource] / _cby Jorge Bustamante. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Birkhäuser, _c2017. |
|
300 |
_aXII, 420 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aPreface -- Preliminaries -- Basic properties of Bernstein operators -- Bernstein polynomials as linear operators -- Upper estimates of the error with Bernstein operators -- Bernstein type inequalities -- Converse results -- Iterates of Bernstein polynomials -- Linear combination of Bernstein polynomials -- Final comments. | |
520 | _aThis book provides comprehensive information on the main aspects of Bernstein operators, based on the literature to date. Bernstein operators have a long-standing history and many papers have been written on them. Among all types of positive linear operators, they occupy a unique position because of their elegance and notable approximation properties. This book presents carefully selected material from the vast body of literature on this topic. In addition, it highlights new material, including several results (with proofs) appearing in a book for the first time. To facilitate comprehension, exercises are included at the end of each chapter. The book is largely self-contained and the methods in the proofs are kept as straightforward as possible. Further, it requires only a basic grasp of analysis, making it a valuable and appealing resource for advanced graduate students and researchers alike. | ||
650 | 0 | _aMathematics. | |
650 | 1 | 4 |
_aApproximations and Expansions. _0http://scigraph.springernature.com/things/product-market-codes/M12023 |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319554013 |
776 | 0 | 8 |
_iPrinted edition: _z9783319554037 |
776 | 0 | 8 |
_iPrinted edition: _z9783319856513 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-55402-0 |
912 | _aZDB-2-SMA | ||
942 | _cEB | ||
950 | _aMathematics and Statistics (Springer-11649) | ||
999 |
_c427244 _d427244 |