000 | 04441nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-3-319-51795-7 | ||
003 | DE-He213 | ||
005 | 20181204134421.0 | ||
007 | cr nn 008mamaa | ||
008 | 170317s2017 gw | s |||| 0|eng d | ||
020 |
_a9783319517957 _9978-3-319-51795-7 |
||
024 | 7 |
_a10.1007/978-3-319-51795-7 _2doi |
|
040 | _aISI Library, Kolkata | ||
050 | 4 | _aQA315-316 | |
050 | 4 | _aQA402.3 | |
050 | 4 | _aQA402.5-QA402.6 | |
072 | 7 |
_aPBKQ _2bicssc |
|
072 | 7 |
_aMAT005000 _2bisacsh |
|
072 | 7 |
_aPBKQ _2thema |
|
072 | 7 |
_aPBU _2thema |
|
082 | 0 | 4 |
_a515.64 _223 |
245 | 1 | 0 |
_aAdvances in Energy System Optimization _h[electronic resource] : _bProceedings of the first International Symposium on Energy System Optimization / _cedited by Valentin Bertsch, Wolf Fichtner, Vincent Heuveline, Thomas Leibfried. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Birkhäuser, _c2017. |
|
300 |
_aVIII, 245 p. 86 illus., 67 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aTrends in Mathematics, _x2297-0215 |
|
505 | 0 | _a1. A Customized Evolutionary Algorithm for the Optimization of Residential Energy Resources -- 2. Comparison of control strategies for electric vehicles on a low voltage level electrical distribution grid -- 3. Optimal Storage Operation with Model Predictive Control in the German Transmission Grid -- 4. Security-Constrained Optimization Framework for Large-Scale Power Systems Including Post-Contingency Remedial Actions and Inter-Temporal Constraints -- 5. Dynamic Decision Making in Energy Systems with Storage and Renewable Energy Sources -- 6. Dispatch of flexibility options, grid infrastructure and integration of renewable energies within a decentralized electricity system -- 7. An Optimal Investment Model for Battery Energy Storage Systems in Isolated Microgrids -- 8. A dynamic programming approach to multi-period planning of isolated microgrids -- 9. Curtailing renewable feed-in peaks and its impact on power grid extensions in Germany for the year 2030 -- 10. Simulation of distribution grid expansion costs and the impact of load shifting -- 11. Structure Analysis of the German Transmission Network using the Open Source Model SciGRID -- 12. Modeling of the transmission grid using geo allocation and generalized processes -- 13. Regionalizing Input Data for Generation and Transmission Expansion Planning Models -- 14. Convexity/nonconvexity certificates for power flow analysis -- 15. A Convex Model for the Optimization of Distribution Systems with Distributed Generation.-. | |
520 | _aThe papers presented in this volume address diverse challenges in energy systems, ranging from operational to investment planning problems, from market economics to technical and environmental considerations, from distribution grids to transmission grids and from theoretical considerations to data provision concerns and applied case studies. The International Symposium on Energy System Optimization (ISESO) was held on November 9th and 10th 2015 at the Heidelberg Institute for Theoretical Studies (HITS) and was organized by HITS, Heidelberg University and Karlsruhe Institute of Technology. | ||
650 | 0 | _aMathematical optimization. | |
650 | 1 | 4 |
_aCalculus of Variations and Optimal Control; Optimization. _0http://scigraph.springernature.com/things/product-market-codes/M26016 |
650 | 2 | 4 |
_aOperations Research, Management Science. _0http://scigraph.springernature.com/things/product-market-codes/M26024 |
700 | 1 |
_aBertsch, Valentin. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aFichtner, Wolf. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aHeuveline, Vincent. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aLeibfried, Thomas. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319517940 |
776 | 0 | 8 |
_iPrinted edition: _z9783319517964 |
776 | 0 | 8 |
_iPrinted edition: _z9783319847436 |
830 | 0 |
_aTrends in Mathematics, _x2297-0215 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-51795-7 |
912 | _aZDB-2-SMA | ||
942 | _cEB | ||
950 | _aMathematics and Statistics (Springer-11649) | ||
999 |
_c427253 _d427253 |