000 | 06219nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-3-319-55639-0 | ||
003 | DE-He213 | ||
005 | 20181204134422.0 | ||
007 | cr nn 008mamaa | ||
008 | 170508s2017 gw | s |||| 0|eng d | ||
020 |
_a9783319556390 _9978-3-319-55639-0 |
||
024 | 7 |
_a10.1007/978-3-319-55639-0 _2doi |
|
040 | _aISI Library, Kolkata | ||
050 | 4 | _aQA276-280 | |
072 | 7 |
_aPBT _2bicssc |
|
072 | 7 |
_aMED090000 _2bisacsh |
|
072 | 7 |
_aPBT _2thema |
|
072 | 7 |
_aMBNS _2thema |
|
082 | 0 | 4 |
_a519.5 _223 |
245 | 1 | 0 |
_aExtended Abstracts Fall 2015 _h[electronic resource] : _bBiomedical Big Data; Statistics for Low Dose Radiation Research / _cedited by Elizabeth A. Ainsbury, M.Luz Calle, Elisabeth Cardis, Jochen Einbeck, Guadalupe Gómez, Pere Puig. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Birkhäuser, _c2017. |
|
300 |
_aVII, 131 p. 24 illus., 17 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aResearch Perspectives CRM Barcelona, _x2509-7407 ; _v7 |
|
505 | 0 | _aPART I -- Foreword -- Extreme Observations in Biomedical Data -- An Ordinal Joint Model for Breast Cancer -- Sample Size Impact on the Categorisation of Continuous Variables in Clinical Prediction -- ntegrative Analysis of Transcriptomics and Proteomics Data for the Characterization of Brain Tissue After Ischemic Stroke -- Applying INAR-Hidden Markov Chains in the Analysis of Under-Reported Data -- Joint Modelling for Flexible Multivariate Longitudinal and Survival Data: Application in Orthotopic Liver Transplantation -- A Multi-State Model for the Progression to Osteopenia and Osteoporosis among HIV-Infected Patients -- Statistical Challenges for Human Microbiome Analysis -- Integrative Analysis to Select Genes Regulated by Methylation in a Cancer Colon Study -- Topological Pathway Enrichment Analysis of Gene Expression in High Grade Serous Ovarian Cancer Reveals Tumor-Stoma Cross-Talk -- PART II -- Foreword -- Biological Dosimetry, Statistical Challenges: Biological Dosimetry after High-Dose Exposures to Ionizing Radiation -- Heterogeneous Correlation of Multi-Level Omics Data for the Consideration of Inter-Tumoural Heterogeneity -- Overview of Topics Related to Model Selection for Regression -- Understanding Plaque Overlap is Essential for Modelling Radiation Induced Atherosclerosis -- On the Use of Random Effect Models for Radiation Biodosimetry -- Modelling of the Radiation Carcinogenesis: the Analytic and Stochastic Approaches -- Bayesian Solutions to Biodosimetry Count Data Problems and Supporting Software -- Empirical Assessment of Gene Expression Biomarkers for Radiation Exposure -- Poisson-Weighted Estimation by Discrete Kernel with Application to Radiation Biodosimetry -- R Implementation of the Excess Relative Rate Model: Applications to Radiation Epidemiology -- Uncertainty Considerations Following a Mechanistic Analysis of Lung Cancer Mortality. | |
520 | _aThis two-part volume gathers extended conference abstracts corresponding to selected talks from the "Biostatnet workshop on Biomedical (Big) Data" and from the "DoReMi LD-RadStats: Workshop for statisticians interested in contributing to EU low dose radiation research", which were held at the Centre de Recerca Matemàtica (CRM) in Barcelona from November 26th to 27th, 2015, and at the Institut de Salut Global ISGlobal (former CREAL) from October 26th to 28th, 2015, respectively. Most of the contributions are brief articles, presenting preliminary new results not yet published in regular research journals. The first part is devoted to the challenges of analyzing so called "Biomedical Big Data", tremendous amounts of biomedical and health data that are generated every day due to the use of recent technological advances such as massive genomic sequencing, electronic health records or high-resolution medical imaging, among others. The analysis of this information poses significant challenges for researchers in the fields of biostatistics, bioinformatics, and signal processing. Furthermore, other relevant challenges in biostatistical research, not necessarily involving big data, are also discussed. In turn, the second part is dedicated to low dose radiation research, where there is a need to fully understand and characterize potential sources of uncertainty before they can be reduced. Further, the book demonstrates why formal uncertainty analysis has the potential to provide a common platform for multidisciplinary research in this field. This book is intended for established researchers, as well as for PhD and postdoctoral students who want to learn more about the latest advances in these highly active areas of research. | ||
650 | 0 | _aStatistics. | |
650 | 0 | _aStatistical methods. | |
650 | 1 | 4 |
_aStatistics for Life Sciences, Medicine, Health Sciences. _0http://scigraph.springernature.com/things/product-market-codes/S17030 |
650 | 2 | 4 |
_aMathematical and Computational Biology. _0http://scigraph.springernature.com/things/product-market-codes/M31000 |
650 | 2 | 4 |
_aBiostatistics. _0http://scigraph.springernature.com/things/product-market-codes/L15020 |
700 | 1 |
_aAinsbury, Elizabeth A. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aCalle, M.Luz. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aCardis, Elisabeth. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aEinbeck, Jochen. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aGómez, Guadalupe. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aPuig, Pere. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319556383 |
776 | 0 | 8 |
_iPrinted edition: _z9783319556406 |
830 | 0 |
_aResearch Perspectives CRM Barcelona, _x2509-7407 ; _v7 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-55639-0 |
912 | _aZDB-2-SMA | ||
942 | _cEB | ||
950 | _aMathematics and Statistics (Springer-11649) | ||
999 |
_c427292 _d427292 |