000 | 05819nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-981-10-3758-0 | ||
003 | DE-He213 | ||
005 | 20181204134423.0 | ||
007 | cr nn 008mamaa | ||
008 | 171019s2017 si | s |||| 0|eng d | ||
020 |
_a9789811037580 _9978-981-10-3758-0 |
||
024 | 7 |
_a10.1007/978-981-10-3758-0 _2doi |
|
040 | _aISI Library, Kolkata | ||
050 | 4 | _aT57-57.97 | |
072 | 7 |
_aPBW _2bicssc |
|
072 | 7 |
_aMAT003000 _2bisacsh |
|
072 | 7 |
_aPBW _2thema |
|
082 | 0 | 4 |
_a519 _223 |
245 | 1 | 0 |
_aIndustrial Mathematics and Complex Systems _h[electronic resource] : _bEmerging Mathematical Models, Methods and Algorithms / _cedited by Pammy Manchanda, René Lozi, Abul Hasan Siddiqi. |
264 | 1 |
_aSingapore : _bSpringer Singapore : _bImprint: Springer, _c2017. |
|
300 |
_aXV, 357 p. 102 illus., 88 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aIndustrial and Applied Mathematics, _x2364-6837 |
|
505 | 0 | _aChapter 1: Linear and Nonlinear Waves in Gas Dynamics -- Chapter 2: Nonlinear flows and optimality for functional inequalities: an Extended Abstract -- Chapter 3: What is a Frame? Theory and Applications of Frames -- Chapter 4: The challenging problem of industrial applications of multicore-generated iterates of nonlinear mappings -- Chapter 5: Challenges in optimal control problems for gas and fluid flow in networks of pipes and canals: From modeling to industrial applications -- Chapter 6: Imaging In Acute Ischemic Stroke and Stroke Outcome Prediction -- Chapter 7: Fourier transforms of multiplicative Convolutions -- Chapter 8: Tight Wavelet Frames with Matric Dilations -- Chapter 9: First-Order and Second-Order Adjoint Methods for the Inverse Problem of Identifying Nonlinear Parameters in PDEs -- Chapter 10: The Solution of the Hierarchy of Quantum Kinetic Equations with Delta Potential -- Chapter 11: 1-D Wavelet and Partial Correlation Application for MS Subgroup Classification -- Chapter 12: Numerical methods for non-linear system of hyperbolic equations arising in oil reservoir simulation -- Chapter 13: Construction and Properties of Haar-Vilenkin Wavelets -- Chapter 14: Footprint-based personal recognition using Dactyloscopy Technique -- Chapter 15: An iterative algorithm for a common solution of a split variational inclusion problem and fixed point problem for non-expansive semigroup mappings -- Chapter 16: The Impact of Vaccination to Control Human Papilloma Virus Dynamics -- Chapter 17: Novel Solution of Nonlinear Equations using Genetic Algorithm -- Chapter 18: An M/M/c/N Feedback Queuing Model with Reverse Balking and Reneging -- Chapter 19: Solution of fuzzy heat equation under fuzzified thermal diffusivity -- Chapter 20: Chaos in Nanofluidic Convection of CuO nanofluid -- Chapter 21: Study Of The Seasonal Variability Of Plankton And Forage Fish In Chilika Lagoon Using Npzf Model: A Case Study -- Chapter 22: Effect of Glycerol Kinetics and Mass Transfer during Enzymatic Biodiesel Production from Jatropha Oil -- Chapter 23: Role of Bio-pest control on Theta logistic populations: A case study on Jatropha curcus cultivation system -- Chapter 24: Dynamics Of Sirs Model With Single Time Delay -- Resume of Some Invited and Contributed talks. | |
520 | _aThe book discusses essential topics in industrial and applied mathematics such as image processing with a special focus on medical imaging, biometrics and tomography. Applications of mathematical concepts to areas like national security, homeland security and law enforcement, enterprise and e-government services, personal information and business transactions, and brain-like computers are also highlighted. These contributions – all prepared by respected academicians, scientists and researchers from across the globe – are based on papers presented at the international conference organized on the occasion of the Silver Jubilee of the Indian Society of Industrial and Applied Mathematics (ISIAM) held from 29 to 31 January 2016 at Sharda University, Greater Noida, India. The book will help young scientists and engineers grasp systematic developments in those areas of mathematics that are essential to properly understand challenging contemporary problems. | ||
650 | 0 | _aMathematics. | |
650 | 0 | _aMathematical optimization. | |
650 | 0 | _aFourier analysis. | |
650 | 1 | 4 |
_aApplications of Mathematics. _0http://scigraph.springernature.com/things/product-market-codes/M13003 |
650 | 2 | 4 |
_aMathematical Modeling and Industrial Mathematics. _0http://scigraph.springernature.com/things/product-market-codes/M14068 |
650 | 2 | 4 |
_aCalculus of Variations and Optimal Control; Optimization. _0http://scigraph.springernature.com/things/product-market-codes/M26016 |
650 | 2 | 4 |
_aFourier Analysis. _0http://scigraph.springernature.com/things/product-market-codes/M12058 |
650 | 2 | 4 |
_aMathematical and Computational Biology. _0http://scigraph.springernature.com/things/product-market-codes/M31000 |
700 | 1 |
_aManchanda, Pammy. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aLozi, René. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aSiddiqi, Abul Hasan. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789811037573 |
776 | 0 | 8 |
_iPrinted edition: _z9789811037597 |
776 | 0 | 8 |
_iPrinted edition: _z9789811099601 |
830 | 0 |
_aIndustrial and Applied Mathematics, _x2364-6837 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-981-10-3758-0 |
912 | _aZDB-2-SMA | ||
942 | _cEB | ||
950 | _aMathematics and Statistics (Springer-11649) | ||
999 |
_c427362 _d427362 |