| 000 | 03390nam a2200397 4500 | ||
|---|---|---|---|
| 999 |
_c427917 _d427917 |
||
| 003 | ISI Library, Kolkata | ||
| 005 | 20210225145426.0 | ||
| 008 | 201211b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789211170504 | ||
| 022 | _a10202269 | ||
| 040 |
_aISI Library _bEnglish |
||
| 082 | 0 | 4 |
_223 _a100 SD:338.17498 _bFPA(2010-11) |
| 088 | _aECE/TIM/SP/27 | ||
| 100 |
_4Project Manager _aDouglas Clark |
||
| 110 | 2 | _aUnited Nations. Economic Commission for Europe.; | |
| 245 |
_aForest Products : annual market review 2010-2011 / _cUnited Nations |
||
| 260 |
_aGeneva: _bUnited Nations, _c2011 |
||
| 300 |
_axiv, 155 pages, _bColl. ill., graphs, tables. |
||
| 440 | _aGeneva timber and forest study papers, 27. | ||
| 505 | _aOverview of forest products markets and policies, 2010-2011 -- The economic situation and construction sector developments in the UNECE region, 2010-2011 -- Policy developments, 2010-2011 -- Wood raw material markets, 2010-2011 -- Sawn softwood markets, 2010-2011 -- Sawn hardwood markets, 2010-2011 -- Wood-based panel markets, 2010-2011 -- Paper, paperboard and woodpulp markets, 2010-2011 -- Wood energy markets, 2010-2011 -- Certified forest product markets, 2010-2011 -- Carbon markets, 2010-2011 -- Value-added wood products markets, 2010-2011 -- Tropical timber trends, 2009-2011 -- Brief review of market developments in China, 2010-2011. | ||
| 520 | _aThe UNECE/FAO Forest Products Annual Market Review, 2010-2011 provides general and statistical information on forest products markets and related policies in the UN Economic Commission for Europe region (Europe, North America and the Commonwealth of Independent States). The Review begins with an overview chapter, followed by description of the macroeconomic situation. Next it includes an analysis of government and industry policies affecting forest products markets. Five chapters are based on annual country-supplied statistics, describing: wood raw materials; sawn softwood; sawn hardwood; wood-based panels; and paper, paperboard and woodpulp. Additional chapters discuss markets for wood energy, certified forest products, value-added wood products, forest carbon, tropical timber, and market developments in China. In each chapter, production, trade and consumption are analysed and relevant material on specific markets is included. Tables and graphs provided throughout the text present summary information. Supplementary statistical tables may be found on the UNECE Timber Committee and FAO European Forestry Commission website at www.unece.org/timber. | ||
| 650 | _aForest products -- Europe -- Statistics. | ||
| 650 | _aLumber trade -- Europe -- Statistics. | ||
| 650 | _aForest products -- North America -- Statistics. | ||
| 650 | _aLumber trade -- North America -- Statistics. | ||
| 650 | _aForest products -- Former Soviet republics -- Statistics. | ||
| 650 | _aLumber trade -- Former Soviet republics -- Statistics. | ||
| 650 | _aForest products. | ||
| 650 | _aLumber trade. | ||
| 650 | _aEurope. | ||
| 650 | _aNorth America. | ||
| 650 | _aSoviet Union -- Former Soviet republics. | ||
| 710 | _aFood and Agriculture Organization of the United Nations; United Nations. | ||
| 856 | _uhttps://www.unece.org/fileadmin/DAM/publications/timber/FPAMR_2010-2011_HQ.pdf | ||
| 942 |
_2ddc _cRP _h100/SD:338.17498 _iFPA2010-11 |
||