000 | 03041nam a2200277 4500 | ||
---|---|---|---|
999 |
_c427935 _d427935 |
||
003 | ISI Library, Kolkata | ||
005 | 20201228135816.0 | ||
008 | 201228b ||||| |||| 00| 0 eng d | ||
022 | _a08610576 | ||
040 |
_aISI Library _bEnglish |
||
082 | 0 | 4 |
_223 _a100/SD:314.99 _bRB2013 |
110 | _aRepublic of Bulgaria. National Statistical Institute (NSI) | ||
245 |
_aStatistical Reference Book 2013 / _cA.Ilkova (ed.) |
||
260 |
_aSofia: _bNSI; _c2013 |
||
300 |
_a271p.; _bCol. ill; graphs,maps, tables |
||
505 | _aContent notes : Preface -- Abbreviation and symbols -- I. Geographical features and climate -- II. Population -- III. Labour market -- IV. Education -- V. Culture and art -- VII. Health -- VII. Household income, expenditure and consumption -- VIII. Criminality and justice -- IX. National accounts -- X. Finance -- XI. Prices -- XII. Exports and imports of goods -- XIII. Balance of payments -- XIV. Tangible fixed assets -- XV. Domestic trade; Accommodation and food service activities -- XVI. Industry -- XVII. Construction and housing fund -- XVIII. Energy -- XIX. Transport -- XX. Tourism -- XXI. Forestry -- XXII. Agriculture -- XXIII. Environment -- XXIV. Research and development activity and innovation activity -- Contact Information. | ||
520 | _aThe National Statistical Institute presents to users of statistical information the annual publication - Statistical Reference Book 2013 in English. The Statistical Reference Book presents topical information on the demographic processes as well as the economic, social and cultural development of the Republic of Bulgaria for the 2008 - 2012 period. The publication presents data on main macroeconomic indicators of the national economy - gross domestic product, investments and finance; and economic activity groupings - industry, agriculture, forestry, transport, communications, trade and others. Information about health, education and science, culture and the arts, justice, tourism and energy, as well as the geographic characteristics and environment is given in separate chapters. The administrative-territorial units ‘districts’ are presented according to the Law of the Administrative Territorial Structure of the Republic of Bulgaria, while the territorial units for statistical purposes, i.e. ‘Statistical zones’ and ‘Statistical regions’, are presented according to the Classification of Territorial Units for Statistics in Bulgaria that corresponds to Eurostat NUTS classification. Data for year 2012 are preliminary and will be specified in further NSI issues. | ||
650 | _aRepublic of Bulgaria | ||
650 | _aDemographic processes - Bulgaria | ||
650 | _aEconomic development - Bulgaria | ||
650 | _aSocial and cultural development - Bulgaria | ||
650 | _aMacroeconomic indicators - Bulgaria | ||
700 |
_4ed. _aA. Ilkova |
||
856 | _uhttps://www.yumpu.com/en/document/read/51818925/statistical-reference-book-2013-nsi | ||
942 |
_2ddc _cRP _h100/SD;314.99 _iRB2013 |