| 000 | 00908nam a2200229 4500 | ||
|---|---|---|---|
| 999 |
_c428563 _d428563 |
||
| 003 | ISI Library, Kolkata | ||
| 005 | 20250925020015.0 | ||
| 008 | 220427b ||||| |||| 00| 0 eng d | ||
| 020 | _a9788120321427 | ||
| 040 |
_aISI Library _bEnglish |
||
| 082 | 0 | 4 |
_223 _a511.5 _bW517 |
| 100 | 1 |
_aWest, Douglas B. _eauthor |
|
| 245 | 1 | 0 |
_aIntroduction to graph theory/ _cDouglas B. West |
| 250 | _a2nd | ||
| 260 |
_aNew Delhi: _bPHI Learning, _c2012 |
||
| 300 |
_axix,588 pages, _c23.5 cm. |
||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aChapter 1. Fundamental Concepts -- Chapter 2. Trees and Distance -- Chapter 3. Matchings and Factors -- Chapter 4. Connectivity and Paths -- Chapter 5. Coloring of Graphs -- Chapter 6. Planar Graphs -- Chapter 7. Edges and Cycles -- Chapter 8. Additional Topics | |
| 650 | 4 | _aMathematics | |
| 650 | 4 | _aGraph Theory | |
| 942 |
_2ddc _cBK _05 |
||