| 000 | 00526nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a000SA.01 _bC958 |
||
| 100 | _aCsorgo Miklos | ||
| 245 | _aQuantile processes with statistical applications | ||
| 260 |
_aPhiladelphia _bSociety for Industrial and applied mathematics _c1983 |
||
| 300 | _axiii, 156p. | ||
| 440 | _aRegional conference series in applied mathematics, 42. | ||
| 650 | _aStatistical applications | ||
| 942 | _cBK | ||
| 999 |
_c4334 _d4334 |
||