000 | 01484nam a22002777a 4500 | ||
---|---|---|---|
008 | 240415b |||||||| |||| 00| 0 eng d | ||
040 | _cI S I Library | ||
082 | 0 | 4 |
_a100 SD:330.9 _bWES(45-47)R |
088 | _a1948 IIC.1 | ||
110 | 1 |
_aUnited Nations. _bDepartment of Economic Affairs. |
|
245 | 1 | 0 |
_aEconomic report : _bsalient features of the world economic situation, 1945-47 |
260 |
_aLake Success, New York : _bUN, _cJan. 1948 |
||
300 |
_a xv, 354 p. : _bgraphs, tables; _c22cm. |
||
490 | 0 | _aWorld Economic and Social Survey | |
500 | _aSalient Features of the World Economic Situation 1945-47 is the first economic report in a planned series designed to meet the need recognized by the General Assembly and the Economic and Social Council for a regular appraisal of world economic conditions and trends as a prerequisite for recommendations as to concerted national or international action in the economic field. | ||
505 | 0 | _aPart 1. World economic highlights -- Part 2. Regional economic conditions -- Part 3. Some outstanding world economic problems -- Part 4. International action in the economic field. | |
650 | 0 | _aECONOMIC SURVEYS | |
650 | 0 | _aECONOMIC TRENDS | |
650 | 0 | _aINTERNATIONAL TRADE | |
856 | _uhttps://digitallibrary.un.org/record/1312795/files/1945_1947wes_salient_features_txt.pdf?ln=en | ||
901 | _b09/11/1948 | ||
903 | _aSandip Kumar De | ||
904 | _a15/04/2024 | ||
905 | _aSandip Kumar De | ||
942 |
_2ddc _cRP |
||
999 |
_c433508 _d433508 |