| 000 | 01774nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | ISI Library, Kolkata | ||
| 005 | 20241119171410.0 | ||
| 008 | 240828b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aISI Library _bEnglish |
||
| 082 | 0 | 4 |
_aSB:330 _bQ1 |
| 110 | 1 | _aNational Seminar on Quantitative Techniques in Economics (2009: Ramakrishna Mission Vidyamandira, Howrah) | |
| 245 | 1 | 0 |
_aProceedings of UGC sponsored national seminar on quantitative techniques in economics on 2 April 2009/ _cDepartment of Economics, Ramakrishna Mission Vidyamandira in collaboration with Indian Statistical Institute, Kolkata |
| 260 |
_aHowrah: _bRamakrishna Mission Vidyamandira, _c2009 |
||
| 300 |
_aix, 227 pages; _bdig.; _c26 cm. |
||
| 504 | _aIncluding Index | ||
| 505 | 0 | _aGrowth Theory and the Macroeconomics of Development -- Time Series Analysis -- Cost allocation on networks -- On Quantiles in Multivariate and Regression Problems -- A Simple Model of Trade Driven Wage Inequality | |
| 520 | _aThe subjects of this National Seminar is 'Quantitative Techniques in Economics' with the explosion in the use of mathematical techniques in Economics, there has been overlapping of the discipline of statistics and mathematics with that of economics. Mathematical tools go a long way in precisely setting the arguments used in economic analysis. There have been occasional reservations about economics getting overshadowed by the rigours of mathematical tools. Nevertheless, mathematical has increasingly made its way into the subject and serious students need to have a through grasp over mathematical tools to be fluent in economic analysis. | ||
| 650 | 4 | _aEconomics | |
| 650 | 4 | _aQuantitative Techniques | |
| 710 | 1 | _aIndian Statistical Institute, Kolkata | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c436044 _d436044 |
||