| 000 | 00574nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a711.172 _bG786(29)C |
||
| 110 | _aGreat Britain. Town and Country Planning, Ministry | ||
| 245 |
_aTown and country planning act, 1947 _bnotation for survey maps (including colour chart) |
||
| 260 |
_aLondon _bHMSO _c1947 |
||
| 440 | _aTown and Country Planning Act,1947; circular 29 | ||
| 650 | _aCountry planning | ||
| 650 | _aSurvey maps | ||
| 650 | _aTown planning | ||
| 942 | _cBK | ||
| 999 |
_c44711 _d44711 |
||