| 000 | 01787nam a2200301 i 4500 | ||
|---|---|---|---|
| 003 | ISI Library, Kolkata | ||
| 005 | 20260507151621.0 | ||
| 008 | 260507b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783030907181 | ||
| 020 | _a303090718X | ||
| 040 | _aISI Library | ||
| 082 | 0 | 4 |
_223 _a551.01 _bIn61 |
| 245 | 1 | 0 |
_aInteractive data processing and 3D visualization of the solid earth / _cDaniel Patel ed. |
| 250 | _a2022 edition. | ||
| 260 |
_aCham : _bSpringer International Publishing, _c2022. |
||
| 300 |
_axviii, 412 pages : _billustrations (chiefly color) ; _c24 cm. |
||
| 490 | 1 | _aMathematics and visualization | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis book presents research and practical applications related to interactive data processing and three-dimensional visualization techniques used in the study of the Earth’s subsurface and geophysical structures. It discusses computational methods, scientific visualization, geological modeling, seismic interpretation, and spatial data analysis for understanding complex solid-earth phenomena. The volume highlights modern approaches for integrating geoscientific datasets with advanced visualization technologies to improve interpretation, exploration, and educational communication. It is intended for researchers, geophysicists, earth scientists, visualization specialists, and advanced students interested in computational earth sciences and digital geological representation. | ||
| 650 | 0 |
_aGeophysics _xData processing. |
|
| 650 | 0 |
_aEarth sciences _xData processing. |
|
| 650 | 0 | _aThree-dimensional imaging. | |
| 650 | 0 | _aVisualization. | |
| 650 | 0 | _aComputer graphics. | |
| 700 | 1 |
_aPatel, Daniel _eeditor |
|
| 830 | 0 | _aMathematics and visualization. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c447246 _d447246 |
||