| 000 | 00583nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a306.8520954 _bD535 |
||
| 100 | _aDhurandher K P | ||
| 245 | _aAtlas of assets and liabilities of Indian rural households | ||
| 260 |
_aNew Delhi _bVikas _c1985 |
||
| 300 | _axvi,180p. | ||
| 650 | _aEconomic conditions | ||
| 650 | _aFinance | ||
| 650 | _aIndia | ||
| 650 | _aMaps | ||
| 650 | _aRural conditions | ||
| 650 | _aRural development | ||
| 650 | _aRural families | ||
| 942 | _cBK | ||
| 999 |
_c4708 _d4708 |
||