| 000 | 00476nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a658.32 _bB974 |
||
| 100 | _aBurton J H | ||
| 245 | _aWages and salaries recording and distributing methods | ||
| 260 |
_aLondon _bGee and Co _c1950 |
||
| 300 | _a48p. | ||
| 650 | _aPersonnel management | ||
| 650 | _aSalary distribution | ||
| 650 | _aWage administration | ||
| 942 | _cBK | ||
| 999 |
_c50983 _d50983 |
||