| 000 | 00498nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a000SD:312(54)61 _bIn39(1.2-A.1) |
||
| 110 | _aIndia Govt | ||
| 245 |
_aGeneral population tables _bV.1, pt.2-A(i) |
||
| 260 |
_aDelhi _bManager of Pub _c1964 |
||
| 300 | _avi,691p. | ||
| 440 | _aCensus of India, 1961 ; V.1 | ||
| 650 | _aCensus | ||
| 650 | _aIndia | ||
| 650 | _aPopulation | ||
| 942 | _cBK | ||
| 999 |
_c57324 _d57324 |
||