| 000 | 00488nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a000SD:312(54)61 _bIn39(19.6.3) |
||
| 110 | _aIndia | ||
| 245 |
_aDelhi, socio-economic study of villages: Gazipur _bV.19, pt.6, no.3 |
||
| 260 |
_aDelhi _bManager of Pub _c1964 |
||
| 300 | _ax,79p. | ||
| 440 | _aCensus of India, 1961, v.19; | ||
| 650 | _aCensus | ||
| 650 | _aIndia | ||
| 942 | _cBK | ||
| 999 |
_c57344 _d57344 |
||