| 000 | 00486nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a000SD:312(54)61 _bIn39(20.6.5) |
||
| 110 | _aIndia | ||
| 245 |
_aHimachal Pradesh, village survey, Brahmaur _bV.20, pt.6, no.5 |
||
| 260 |
_aDelhi _bManager of Pub _c1964 |
||
| 300 | _aviii,126p. | ||
| 440 | _aCensus of India, 1961; V. 20 | ||
| 650 | _aCensus | ||
| 650 | _aIndia | ||
| 942 | _cBK | ||
| 999 |
_c57347 _d57347 |
||