| 000 | 00472nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 131223s9999 xx 000 0 und d | ||
| 040 | _aISI KOLKATA | ||
| 041 | _aEnglish | ||
| 082 |
_a332.67309481 _bSt881 |
||
| 100 | _aStonehill Arthur | ||
| 245 | _aForeign ownership in Norwegian enterprises | ||
| 260 |
_aOslo _bCentral Bureau of Statistics _c1965 |
||
| 300 | _a213p. | ||
| 440 | _aSamfunnsokonomiske studier; no.14 | ||
| 650 | _aFinancial economics | ||
| 942 | _cBK | ||
| 999 |
_c80498 _d80498 |
||